|
|
| Race No. |
Club | M/W | Type | Crew |
Name | Elapsed Time 1 | Elapsed Time 2 | Elapsed Time 3 | Cumulative Time | Position |
| 301 | Rob Roy | Men | 8 | IM1 8 | Blanchard | 10:15 | 09:13 | 09:08 | 28:36 | 1 |
| 302 | Cantabs | Men | 8 | IM1 8 | 10:44 | 09:35 | 09:25 | 29:44 | 2 | |
| 202 | City of Cambridge | Men | 8 | IM2 8 | Lodge | 10:34 | 09:30 | 09:48 | 29:52 | 3 |
| 201 | Cambridge '99RC | Men | 8 | IM2 8 | 10:36 | 09:30 | 09:52 | 29:58 | 4 | |
| 401 | Cantabs | Men | 8 | IM2 8 | 11:16 | 09:39 | 09:31 | 30:26 | 5 | |
| 403 | Cantabs | Men | 8 | IM3 8 | Hills Road | 11:39 | 09:52 | 09:29 | 31:00 | 6 |
| 402 | X-Press | Men | 8 | IM2 8 | XP1 | 11:19 | 09:49 | 10:09 | 31:17 | 7 |
| 204 | St Neots | Men | 8 | IM3 8 | 11:28 | 09:59 | 10:15 | 31:42 | 8 | |
| 203 | Rob Roy/Isle of Ely | Men | 2 | Elite 2X | Goodbrand | 11:08 | 09:57 | 10:42 | 31:47 | 9 |
| 101 | St Ives | Men | 4 | Mas C 4X | 11:14 | 10:06 | 10:31 | 31:51 | 10 | |
| 304 | City of Cambridge | Men | 4 | IM2 4X | Recreational Scullers |
11:39 | 10:23 | 10:12 | 32:14 | 11 |
| 207 | St Ives | Men | 4 | IM2 4X | 11:12 | 10:22 | 10:51 | 32:25 | 12= | |
| 303 | Star Club | Men | 8 | Mas D 8 | Star A | 11:50 | 10:11 | 10:24 | 32:25 | 12= |
| 206 | Champion of the Thames | Men | 4 | Mas C 4X | Millar 1 | 11:36 | 10:16 | 10:47 | 32:39 | 14= |
| 102 | Champion of the Thames | Men | 8 | IM3 8 | Campbell | 12:06 | 10:07 | 10:26 | 32:39 | 14= |
| 404 | Champion of the Thames | Men | 8 | Nov 8 | Moonshine | 12:20 | 10:32 | 09:58 | 32:50 | 16 |
| 104 | Bedford | Men | 8 | Nov 8 | 11:58 | 10:28 | 10:53 | 33:19 | 17 | |
| 103 | City of Cambridge | Men | 8 | Nov 8 | City A | 12:06 | 10:22 | 10:52 | 33:20 | 18 |
| 316 | Norwich | Men | 8 | Nov 8 | Thomas | 11:10 | 11:17 | 11:05 | 33:32 | 19 |
| 305 | X-Press | Men | 8 | Nov 8 | Legends | 12:09 | 10:28 | 10:56 | 33:33 | 20 |
| 208 | Champion of the Thames | Men | 8 | Nov 8 | 12:05 | 10:33 | 10:56 | 33:34 | 21 | |
| 210 | Champion of the Thames | Men | 8 | Mas D 8 | Masters C/D | 11:51 | 10:45 | 11:18 | 33:54 | 22 |
| 306 | Cantabs | Men | 8 | Mas D 8 | Shardlow | 12:43 | 10:48 | 10:37 | 34:08 | 23 |
| 209 | Northampton | Men | 8 | IM3 8 | 12:16 | 10:34 | 11:30 | 34:20 | 24 | |
| 410 | Cambridge '99 RC | Men | 5 | IM2 4+ | 12:39 | 11:01 | 10:52 | 34:32 | 25= | |
| 309 | Champion of the Thames | Men | 2 | Mas D 2X | Millar 3 | 12:17 | 11:05 | 11:10 | 34:32 | 25= |
| 407 | Cantabs | Men | 8 | Mas C 8 | Hunter | 12:57 | 10:56 | 10:43 | 34:36 | 27 |
| 212 | Cambridge Veterans | Women | 8 | Mas C 8 | Morag | 12:03 | 10:55 | 11:45 | 34:43 | 28 |
| 412 | Star Club | Men | 8 | Mas C 8 | Star C | 12:46 | 11:06 | 10:52 | 34:44 | 29 |
| 308 | X-Press | Men | 5 | IM3 4+ | XPX | 12:15 | 11:02 | 11:29 | 34:46 | 30 |
| 413 | Isle of Ely | Men | 1 | Elite 1X | Hicks | 12:33 | 11:08 | 11:07 | 34:48 | 31 |
| 105 | Northampton | Men | 8 | Mas D 8 | 12:48 | 10:36 | 11:30 | 34:54 | 32 | |
| 307 | Cambridge Veterans | Women | 8 | Mas C 8 | Beth | 12:39 | 10:57 | 11:22 | 34:58 | 33 |
| 415 | Isle of Ely | Men | 2 | Nov 2X | King/Jackson | 12:41 | 11:17 | 11:10 | 35:08 | 34 |
| 225 | Star Club | Men | 8 | Mas C 8 | Star B Barton | 12:19 | 11:46 | 11:04 | 35:09 | 35= |
| 313 | St Neots | Men | 5 | IM3 4+ | B | 12:49 | 11:06 | 11:14 | 35:09 | 35= |
| 411 | Cambridge '99 RC | Men | 5 | IM3 4+ | 12:46 | 11:02 | 11:27 | 35:15 | 37 | |
| 315 | X-Press | Men | 8 | Mas D 8 | 13:00 | 11:12 | 11:04 | 35:16 | 38 | |
| 107 | Leys School/Rob Roy | Men | 2 | IM3 2X | 12:54 | 11:02 | 11:30 | 35:26 | 39= | |
| 416 | Cantabs | Women | 8 | IM2 8 | 13:10 | 11:19 | 10:57 | 35:26 | 39= | |
| 106 | City of Cambridge | Women | 8 | IM2 8 | 13:05 | 10:54 | 11:28 | 35:27 | 41 | |
| 312 | Champion of the Thames | Men | 8 | IM3 8 | Story | 12:56 | 11:06 | 11:27 | 35:29 | 42 |
| 215 | Champion of the Thames | Women | 8 | IM3 8 | Sunshine | 12:27 | 11:24 | 11:41 | 35:32 | 43= |
| 320 | Norwich | Men | 5 | IM3 4+ | 12:38 | 11:28 | 11:26 | 35:32 | 43= | |
| 408 | St Radegund | Men | 8 | Nov 8 | M1 | 14:12 | 10:57 | 10:29 | 35:38 | 45 |
| 109 | Isle of Ely | Men | 1 | IM1 1X | Owen | 12:51 | 11:11 | 11:39 | 35:41 | 46 |
| 214 | Cambridge '99RC | Women | 8 | IM2 8 | 12:48 | 11:17 | 11:39 | 35:44 | 47 | |
| 116 | X-Press | Men | 5 | Mas C 4+ | 12:39 | 11:24 | 11:44 | 35:47 | 48 | |
| 417 | Isle of Ely | Men | 2 | Nov 2X | Banwell/Clift | 13:03 | 11:23 | 11:24 | 35:50 | 49 |
| 318 | Cantabs/Rob Roy | Mixed | 4 | Mas B 4X | 12:59 | 11:21 | 11:32 | 35:52 | 50 | |
| 216 | Champion of the Thames | Women | 8 | IM3 8 | Bromley | 12:39 | 11:28 | 12:05 | 36:12 | 51 |
| 220 | Bedford | Men | 5 | Mas F 4+ | Darnell | 12:32 | 11:31 | 12:10 | 36:13 | 52 |
| 112 | City of Cambridge | Men | 1 | IM3 1X | Marron | 13:02 | 11:23 | 11:49 | 36:14 | 53 |
| 219 | Rob Roy | Men | 1 | IM3 1X | Castle | 12:42 | 11:31 | 12:03 | 36:16 | 54= |
| 414 | Cambridge '99 RC | Women | 4 | IM2 4X | 13:07 | 11:14 | 11:55 | 36:16 | 54= | |
| 213 | Isle of Ely | Men | 8 | IM3 8 | McCullough | 12:58 | 11:14 | 12:09 | 36:21 | 56 |
| 419 | Star Club | Men | 4 | Mas C 4X | Brewer | 13:23 | 11:34 | 11:31 | 36:28 | 57 |
| 321 | St Ives | Men | 2 | Mas B 2X | Woodford/Watson | 13:26 | 11:31 | 11:35 | 36:32 | 58 |
| 111 | City of Cambridge | Mixed | 2 | IM2 2X | Lewsey/Airey | 13:17 | 11:23 | 11:57 | 36:37 | 59= |
| 324 | Northampton | Men | 1 | IM3 1X | Wolstenholme | 13:08 | 11:46 | 11:43 | 36:37 | 59= |
| 117 | Rob Roy | Men | 1 | Mas B 1X | Graf | 13:20 | 11:25 | 11:53 | 36:38 | 61 |
| 322 | Cantabs | Men | 8 | IM3 8 | Poachers | 13:48 | 11:33 | 11:28 | 36:49 | 62 |
| 421 | Northampton | Men | 1 | IM2 1X | Wolstenholme | 13:29 | 11:47 | 11:38 | 36:54 | 63 |
| 325 | Isle of Ely | Men | 1 | Nov 1X | Clift | 13:22 | 11:52 | 11:46 | 37:00 | 64= |
| 120 | Rob Roy | Men | 1 | Nov 1X | Castle | 13:10 | 11:39 | 12:11 | 37:00 | 64= |
| 119 | Rob Roy | Men | 1 | IM2 1X | Saunders | 13:41 | 11:35 | 12:02 | 37:18 | 66 |
| 228 | Star Club | Women | 8 | Mas D 8 | Appleton | 13:14 | 11:53 | 12:21 | 37:28 | 67 |
| 231 | Champion of the Thames | Men | 1 | Nov 1X | Millar 4 | 13:16 | 11:58 | 12:15 | 37:29 | 68 |
| 118 | Rob Roy | Men | 1 | IM3 1X | Wilkins | 13:42 | 11:33 | 12:17 | 37:32 | 69 |
| 425 | City of Cambridge | Women | 8 | IM3 8 | Jordan | 13:20 | 12:01 | 12:18 | 37:39 | 70= |
| 230 | Norwich | Women | 2 | IM2 2X | Lister | 13:13 | 11:57 | 12:29 | 37:39 | 70= |
| 332 | St Neots | Men | 2 | Nov 2X | 13:33 | 12:16 | 11:51 | 37:40 | 72 | |
| 121 | City of Cambridge | Men | 1 | IM1 1X | Wyborn | 13:40 | 11:46 | 12:16 | 37:42 | 73 |
| 126 | Cambridge Veterans | Men | 8 | Mas G 8 | 13:09 | 12:13 | 12:22 | 37:44 | 74 | |
| 224 | Norwich | Women | 4 | 4X | 13:47 | 11:39 | 12:19 | 37:45 | 75 | |
| 227 | X-Press | Men | 5 | Mas E 4+ | 13:45 | 11:52 | 12:11 | 37:48 | 76 | |
| 328 | Northampton | Women | 2 | IM2 2X | Sam & Anni | 13:36 | 12:00 | 12:14 | 37:50 | 77 |
| 426 | Northampton | Men | 1 | Sen 1 1X | Japp | 14:07 | 12:05 | 11:55 | 38:07 | 78= |
| 232 | Cantabs | Men | 1 | Nov 1X | Adey-Johnson | 13:13 | 12:11 | 12:43 | 38:07 | 78= |
| 128 | Star Club | Men | 3 | Mas D 2- | Lamb/Talboys | 13:10 | 12:14 | 12:50 | 38:14 | 80 |
| 427 | Northampton | Mixed | 2 | Mas D 2X | Sam & Fred | 14:00 | 12:09 | 12:10 | 38:19 | 81= |
| 127 | Cantabs | Women | 8 | IM3 8 | 13:27 | 12:14 | 12:38 | 38:19 | 81= | |
| 448 | St Ives | Men | 5 | Mas B 4+ | 13:10 | 13:05 | 12:05 | 38:20 | 83 | |
| 327 | St Ives | Men | 2 | J14 2X | Watson/Gawin | 13:55 | 11:58 | 12:41 | 38:34 | 84 |
| 334 | Isle of Ely | Men | 1 | Nov 1X | King | 14:02 | 12:27 | 12:09 | 38:38 | 85 |
| 331 | St Neots | Women | 5 | IM2 4+ | 14:03 | 12:12 | 12:24 | 38:39 | 86 | |
| 333 | Isle of Ely | Women | 2 | J15 2X | Bradbury/Milne | 13:53 | 12:23 | 12:26 | 38:42 | 87 |
| 226 | St Ives | Men | 5 | IM3 4+ | 14:36 | 11:49 | 12:22 | 38:47 | 88 | |
| 335 | Rob Roy | Mixed | 2 | J18 2X | Martin/Peyton | 13:56 | 12:28 | 12:26 | 38:50 | 89 |
| 125 | Rob Roy | Men | 1 | IM3 1X | Best | 14:00 | 12:11 | 12:45 | 38:56 | 90 |
| 337 | St Ives | Women | 6 | J16 4X+ | 13:58 | 12:37 | 12:27 | 39:02 | 91 | |
| 444 | Chesterton | Women | 8 | Nov 8 | 14:06 | 12:38 | 12:19 | 39:03 | 92 | |
| 240 | Champion of the Thames | Women | 8 | IM3 8 | J16 Girls | 13:50 | 12:39 | 12:37 | 39:06 | 93 |
| 238 | Cantabs | Mixed | 2 | Mas C 2X | Collier/Knights | 13:54 | 12:21 | 12:52 | 39:07 | 94 |
| 338 | Norwich | Women | 5 | IM3 4+ | Thomas | 13:51 | 12:38 | 12:40 | 39:09 | 95 |
| 445 | Cantabs | Men | 8 | Mas F 8 | 14:19 | 12:42 | 12:12 | 39:13 | 96 | |
| 438 | Cambridge '99 RC | Women | 8 | IM3 8 | 14:56 | 12:25 | 11:58 | 39:19 | 97 | |
| 435 | Isle of Ely | Men | 5 | Mas C 4+ | Bateman | 14:42 | 12:18 | 12:20 | 39:20 | 98 |
| 434 | Norwich | Women | 5 | IM3 4+ | Lister | 14:47 | 12:16 | 12:18 | 39:21 | 99= |
| 440 | St Neots | Women | 8 | IM3 8 | 14:58 | 12:28 | 11:55 | 39:21 | 99= | |
| 129 | St Ives | Men | 2 | IM3 2X | Lilley/Bulstrode | 14:28 | 12:16 | 12:43 | 39:27 | 101 |
| 241 | St Neots | Women | 8 | Mas C 8 | 13:39 | 12:45 | 13:04 | 39:28 | 102 | |
| 433 | St Radegund | Women | 8 | Mas D 8 | Free Radicals | 14:57 | 12:11 | 12:21 | 39:29 | 103 |
| 329 | Northampton | Men | 1 | IM1 1X | Japp | 13:29 | 14:04 | 11:58 | 39:31 | 104 |
| 131 | City of Cambridge | Women | 1 | IM2 1X | Bailey | 14:09 | 12:20 | 13:04 | 39:33 | 105 |
| 132 | Champion of the Thames | Women | 8 | Mas C 8 | Starship | 14:15 | 12:23 | 12:58 | 39:36 | 106 |
| 124 | St Ives | Women | 2 | J16 2X | Milner/Enticknap | 14:31 | 12:09 | 13:01 | 39:41 | 107 |
| 140 | Isle of Ely | Women | 1 | IM3 1X | Allen | 14:31 | 12:44 | 12:34 | 39:49 | 108 |
| 442 | Cross Keys | Women | 1 | IM3 1X | Harbour | 14:51 | 12:31 | 12:29 | 39:51 | 109 |
| 141 | Champion of the Thames | Women | 4 | IM3 4x | Millar 2 | 14:33 | 12:47 | 12:45 | 40:05 | 110 |
| 346 | Champion of the Thames | Women | 8 | Nov 8 | J17/18 girls | 14:20 | 13:20 | 12:26 | 40:06 | 111 |
| 144 | Isle of Ely | Mixed | 8 | Nov 8 | Bateman | 14:01 | 12:54 | 13:13 | 40:08 | 112 |
| 436 | St Ives | Men | 1 | IM3 1X | Robinson | 14:54 | 12:22 | 12:53 | 40:09 | 113 |
| 133 | Champion of the Thames | Women | 8 | Mas C 8 | R'Octets | 14:32 | 12:33 | 13:08 | 40:13 | 114 |
| 135 | St Ives | Women | 1 | IM1 1X | Williams | 14:37 | 12:36 | 13:06 | 40:19 | 115 |
| 342 | City of Cambridge | Women | 1 | IM3 1X | Airey | 15:13 | 12:43 | 12:37 | 40:33 | 116 |
| 441 | St Neots | Men | 6 | J16 4X+ | 15:30 | 12:29 | 12:39 | 40:38 | 117 | |
| 447 | City of Cambridge | Women | 2 | J16 2X | Potterill/Eagle-Wilsher | 14:53 | 12:56 | 12:51 | 40:40 | 118 |
| 137 | City of Cambridge | Men | 1 | Mas E 1X | Tollett | 15:01 | 12:40 | 13:19 | 41:00 | 119 |
| 344 | Champion of the Thames | Mixed | 2 | Nov 2X | Double-Orange | 14:53 | 13:03 | 13:05 | 41:01 | 120 |
| 343 | Isle of Ely | Men | 5 | Mas F 4+ | Atkinson | 15:31 | 12:52 | 13:03 | 41:26 | 121 |
| 449 | Rob Roy | Men | 1 | Mas E 1X | Rutter | 15:15 | 13:17 | 12:55 | 41:27 | 122 |
| 143 | City of Cambridge | Women | 1 | IM3 1X | Bauer | 15:04 | 12:53 | 13:37 | 41:34 | 123 |
| 246 | Cantabs | Women | 1 | IM3 1X | Holt | 14:25 | 13:20 | 14:00 | 41:45 | 124 |
| 245 | Cambridge '99RC | Women | 8 | Nov 8 | 15:11 | 13:05 | 13:53 | 42:09 | 125 | |
| 149 | City of Cambridge | Women | 8 | Nov 8 | City B | 14:42 | 13:37 | 14:01 | 42:20 | 126 |
| 345 | Northampton | Women | 2 | J15 2X | Sophie & Alix | 15:54 | 13:16 | 13:16 | 42:26 | 127 |
| 145 | Cantabs | Women | 1 | Mas D 1X | Holt | 15:34 | 13:09 | 13:53 | 42:36 | 128 |
| 352 | Cantabs | Women | 5 | Nov 4+ | Weik | 15:35 | 13:46 | 13:37 | 42:58 | 129 |
| 351 | Champion of the Thames | Women | 2 | Nov 2X | Christy | 15:59 | 13:34 | 13:48 | 43:21 | 130 |
| 250 | Isle of Ely | Women | 6 | Nov 4X+ | Bryant | 16:22 | 14:47 | 15:30 | 46:39 | 131= |
| 355 | Norwich | Women | 2 | Mas D 2X | Kemp | 17:31 | 14:50 | 14:18 | 46:39 | 131= |
| 205 | Norwich | Men | 8 | IM2 8 | 11:09 | 10:09 | 21:18 | |||
| 314 | St Ives | Men | 8 | IM3 8 | 11:09 | 10:48 | 21:57 | |||
| 211 | Rob Roy | Men | 3 | IM3 2- | Fuhrman | 10:49 | 11:31 | 22:20 | ||
| 319 | Cambridge '99RC | Men | 3 | Mas C 2- | Hill/Hillier | 11:25 | 11:30 | 22:55 | ||
| 108 | Rob Roy | Men | 4 | Mas C 4X | Rutter | 12:08 | 11:04 | 23:12 | ||
| 217 | Cambridge '99RC | Men | 1 | J18 1X | Mitchell | 11:31 | 12:02 | 23:33 | ||
| 220 | Rob Roy | Men | 2 | Mas B 2X | Oeffner | 12:43 | 10:54 | 23:37 | ||
| 423 | City of Cambridge | Women | 8 | IM3 8 | City A | 11:53 | 11:53 | 23:46 | ||
| 326 | City of Cambridge | Men | 1 | IM3 1X | Eakins | 11:53 | 12:10 | 24:03 | ||
| 317 | St Neots | Men | 5 | IM3 4+ | A | 12:49 | 11:17 | 24:06 | ||
| 221 | City of Cambridge | Men | 8 | Nov 8 | City B | 11:31 | 12:38 | 24:09 | ||
| 110 | City of Cambridge | Men | 5 | Mas D 4+ | Nelder | 12:59 | 11:16 | 24:15 | ||
| 437 | Deben | Men | 5 | Mas D 4+ | 12:23 | 12:01 | 24:24 | |||
| 418 | Rob Roy | Men | 2 | IM2 2X | Cutler/Blanchard | 13:15 | 11:13 | 24:28 | ||
| 122 | City of Cambridge | Men | 1 | Nov 1X | Eakins | 11:51 | 12:39 | 24:30 | ||
| 323 | X-Press | Men | 3 | Mas C 2- | Cooper/Goyder | 13:03 | 11:35 | 24:38 | ||
| 113 | Rob Roy | Men | 1 | IM1 1X | Blanchard | 13:01 | 11:46 | 24:47 | ||
| 233 | Deben | Men | 5 | Mas C 4+ | 12:13 | 12:38 | 24:51 | |||
| 310 | Deben/Rob Roy | Women | 2 | IM2 2X | Aubugeau-Williams/Drur | 12:15 | 12:50 | 25:05 | ||
| 443 | Deben | Men | 1 | J18 1X | Lawrence | 12:34 | 12:42 | 25:16 | ||
| 114 | Rob Roy | Men | 1 | Nov 1X | Stark | 13:13 | 12:05 | 25:18 | ||
| 330 | Northampton | Men | 2 | Nov 2X | Chris & Ben | 13:14 | 12:06 | 25:20 | ||
| 234 | Norwich | Men | 5 | Nov 4+ | 13:04 | 12:17 | 25:21 | |||
| 239 | Rob Roy | Men | 1 | Nov 1X | Cutler | 12:33 | 12:53 | 25:26 | ||
| 115 | Champion of the Thames | Men | 8 | Mas E 8 | Munby | 13:10 | 12:27 | 25:37 | ||
| 422 | Cantabs | Men | 8 | Mas D 8 | Gunning | 13:40 | 11:57 | 25:37 | ||
| 236 | X-Press | Men | 3 | Mas C 2- | Taylor/Miers | 13:10 | 12:33 | 25:43 | ||
| 439 | City of Cambridge | Men | 1 | Nov 1X | Daines | 13:20 | 12:25 | 25:45 | ||
| 347 | Rob Roy | Men | 1 | Nov 1X | Jackson | 13:26 | 12:22 | 25:48 | ||
| 242 | Isle of Ely | Men | 2 | J15 2X | Ryan/Bridgeman | 12:48 | 13:04 | 25:52 | ||
| 339 | St Neots | Mixed | 8 | Nov 8 | 12:41 | 13:25 | 26:06 | |||
| 450 | Deben | Women | 4 | J17 4X | 13:17 | 12:50 | 26:07 | |||
| 142 | Isle of Ely | Men | 3 | Mas F2- | Atkinson | 12:51 | 13:24 | 26:15 | ||
| 123 | Champion of the Thames | Women | 8 | IM3 8 | 3.29's | 13:48 | 12:33 | 26:21 | ||
| 430 | St Neots | Men | 3 | IM3 2- | 14:18 | 12:11 | 26:29 | |||
| 348 | Isle of Ely | Men | 1 | Nov 1X | Banwell | 13:28 | 13:15 | 26:43 | ||
| 243 | Rob Roy | Men | 1 | J14 1X | McLuskie | 13:03 | 13:43 | 26:46 | ||
| 432 | Deben | Women | 1 | IM2 1X | Aubugeau-Williams | 14:24 | 12:23 | 26:47 | ||
| 247 | Isle of Ely | Men | 1 | Nov 1X | Goddard | 13:25 | 14:05 | 27:30 | ||
| 341 | Cambridge '99RC | Women | 4 | J18 4X | Kent | 14:50 | 12:42 | 27:32 | ||
| 147 | Isle of Ely | Women | 1 | J15 1X | Sibson | 13:21 | 14:14 | 27:35 | ||
| 244 | City of Cambridge | Women | 8 | Nov 8 | St Marys B | 14:23 | 13:22 | 27:45 | ||
| 136 | X-Press | Women | 1 | Mas C 1X | Brown | 14:39 | 13:10 | 27:49 | ||
| 148 | Rob Roy | Men | 1 | J13 1X | McLuskie | 13:25 | 14:25 | 27:50 | ||
| 146 | Isle of Ely | Women | 1 | J15 1X | Milne | 13:18 | 14:36 | 27:54 | ||
| 248 | Rob Roy | Men | 1 | Mas H 1X | Davies | 13:37 | 14:18 | 27:55 | ||
| 249 | Rob Roy | Women | 1 | J14 1X | Bland | 13:45 | 14:22 | 28:07 | ||
| 354 | Rob Roy | Men | 1 | J18 1X | Duffy | 14:33 | 13:40 | 28:13 | ||
| 353 | Isle of Ely | Women | 1 | J18 1X | Towriss | 14:08 | 14:10 | 28:18 | ||
| 150 | Isle of Ely | Women | 6 | J16 4X+ | Peachy | 13:40 | 14:43 | 28:23 | ||
| 151 | Rob Roy | Women | 1 | J17 1X | Martin | 13:51 | 14:48 | 28:39 | ||
| 454 | Rob Roy | Men | 1 | J14 1X | Gale | 14:53 | 14:48 | 29:41 | ||
| 138 | X-Press | Men | 1 | Mas E 1X | Brown | 15:32 | 14:21 | 29:53 | ||
| 252 | Rob Roy | Women | 1 | J15 1X | Duffy | 15:54 | 17:12 | 33:06 | ||
| 406 | Rob Roy | Men | 3 | IM2 2- | Fuhrman | 10:50 | 10:50 | |||
| 451 | X-Press | Women | 5 | IM3 4+ | 11:41 | 11:41 | ||||
| 223 | Chesterton RC | Men | 3 | Mas C 2- | Watt/Southgate | 12:04 | 12:04 | |||
| 235 | Cantabs | Women | 4 | IM3 4X | Wright | 12:14 | 12:14 | |||
| 350 | Northampton | Men | 1 | J17 1X | Salt | 12:15 | 12:15 | |||
| 130 | Isle of Ely | Men | 2 | J16 2X | Love | 12:22 | 12:22 | |||
| 229 | Champion of the Thames | Men | 2 | J15 2X | Haynes | 12:24 | 12:24 | |||
| 405 | Cantabs | Men | 5 | IM2 4+ | 12:29 | 12:29 | ||||
| 311 | Rob Roy | Men | 2 | J17 2X | Dawkins | 12:29 | 12:29 | |||
| 336 | Cantabs | Women | 1 | IM2 1X | Eldred | 12:30 | 12:30 | |||
| 409 | Cambridge '99 RC | Men | 4 | J18 4X | Perse | 12:37 | 12:37 | |||
| 452 | Rob Roy | Men | 1 | J17 1X | Fabia | 12:44 | 12:44 | |||
| 424 | Cantabs | Men | 5 | Mas D 4+ | Gunning | 12:51 | 12:51 | |||
| 222 | Cambridge '99RC | Women | 1 | IM3 1X | Ferrara | 13:20 | 13:20 | |||
| 305 | St Ives | Men | 5 | IM3 4+ | 13:22 | 13:22 | ||||
| 420 | Cantabs | Men | 2 | IM3 2X | McBirnie/Ouroussoff | 13:23 | 13:23 | |||
| 422 | Northampton | Men | 2 | J17 2X | Salt/Alexander | 13:34 | 13:34 | |||
| 152 | Isle of Ely | Women | 1 | J15 1X | Bradbury | 13:44 | 13:44 | |||
| 458 | Bedford | Women | 1 | IM3 1X | Swift | 13:49 | 13:49 | |||
| 218 | Rob Roy | Men | 1 | J18 1X | Peyton | 13:50 | 13:50 | |||
| 453 | Isle of Ely | Men | 1 | J16 1X | Kumar | 13:51 | 13:51 | |||
| 237 | X-Press | Men | 2 | Mas C 2X | Clark/Fowlie | 13:53 | 13:53 | |||
| 340 | City of Cambridge | Men | 3 | Mas D 2- | Carpenter | 14:07 | 14:07 | |||
| 428 | Cambridge '99 RC | Men | 6 | J18 4X+ | Perse | 14:08 | 14:08 | |||
| 429 | Cambridge '99 RC | Women | 1 | IM2 1X | Ferrara | 14:09 | 14:09 | |||
| 431 | Cantabs | Men | 1 | Mas D 1X | Richardson | 14:22 | 14:22 | |||
| 457 | St Neots | Men | 1 | Nov 1X | 14:24 | 14:24 | ||||
| 414 | City of Cambridge | Women | 8 | Nov 8 | City A | 14:28 | 14:28 | |||
| 248 | Bedford | Women | 4 | Nov 4X | 14:33 | 14:33 | ||||
| 134 | City of Cambridge | Women | 5 | Nov 4+ | St Mary's A | 15:11 | 15:11 | |||
| 251 | Isle of Ely | Women | 1 | J15 1X | Bateman | 15:24 | 15:24 | |||
| 455 | Hornets | Men | 1 | Mas F 1X | Sadler | 15:27 | 15:27 | |||
| 328 | Champion of the Thames | Women | 5 | Mas C 4+ | Burnstein | 15:39 | 15:39 | |||
| 456 | St Neots | Men | 1 | Mas F 1X | Knights | 16:01 | 16:01 | |||
| 116 | City of Cambridge | Women | 6 | Nov 4X+ | St Marys | 16:40 | 16:40 | |||
| 120 | Isle of Ely | Men | 1 | Mas F 1X | Atkinson | 17:04 | 17:04 |
| Prizes |
Club | Crew Name | March No. |
TOTAL TIME |
VET H/CAP TIME |
| MEN | |||||
| Fastest 8 | Rob Roy | IM1 8 - Blanchard | 301 | 28:36 | |
| IM2 8 | City of Cambridge | Lodge | 202 | 29:52 | |
| IM3 8 | Cantabs | Hills Road | 403 | 31:00 | |
| Novice 8 | Champion of the Thames | Moonshine | 404 | 32:50 | |
| Fastest Masters 8 (handicapped) & Mas D 8 | Star Club | Star A | 303 | 32:25 | 31:29 |
| Mas C 8 | Cantabs | Hunter | 407 | 34:36 | 34:36 |
| Fastest 4+ | Cambridge '99 RC | IM2 4+ | 410 | 34:32 | |
| IM3 4+ | X-Press | XPX | 308 | 34:46 | |
| Masters 4+ B-C (handicapped) | X-Press | Mas C 4+ | 116 | 35:47 | 35:07 |
| Masters 4+ E-F (handicapped) | Bedford | Mas F 4+ Darnell | 220 | 36:13 | 35:15 |
| Fastest 4X | St Ives | Mas C 4X | 101 | 31:51 | |
| Fastest 2X | Rob Roy/Isle of Ely | Elite 2X - Goodbrand | 203 | 31:47 | |
| Novice 2X | Isle of Ely | King/Jackson | 415 | 35:08 | |
| Fastest 1X | Isle of Ely | Elite 1X - Hicks | 413 | 34:48 | |
| IM1 1X | Isle of Ely | Owen | 109 | 35:41 | |
| IM3 1X | City of Cambridge | Marron | 112 | 36:14 | |
| Nov 1X | Isle of Ely | Clift | 325 | 37:00 | |
| J 18 1X (based on 2 legs only) | Cambridge '99 RC | Mitchell | 217 | 23:33 | |
| J 13/14 1X (based on 2 legs only) | Rob Roy | McLuskie | 243 | 26:46 | |
| MIXED | |||||
| Fastest 2X | City of Cambridge | Lewsey/Airey | 111 | 36:37 | |
| WOMEN | |||||
| Fastest 8 & Masters 8 | Cambridge Veterans | Morag | 212 | 34:43 | |
| IM2 8 | Cantabs | 416 | 35:26 | ||
| IM3 8 | Champion of the Thames | Sunshine | 215 | 35:32 | |
| Novice 8 | Chesterton | 444 | 39:03 | ||
| Fastest 4+ | St Neots | IM2 4+ | 331 | 38:39 | |
| Fastest 4X | Cambridge '99 RC | IM2 4X | 414 | 36:16 | |
| Fastest 2X | Norwich | IM2X - Lister | 230 | 37:39 | |
| Junior 2X | Isle of Ely | Bradbury/Milne | 333 | 38:42 | |
| Fastest 1X | City of Cambridge | IM2 1X - Bailey | 131 | 39:33 | |
| IM3 1X | Isle of Ely | Allen | 140 | 39:49 | |
| J 1X (based on 2 legs only) | Isle of Ely | Sibson | 147 | 27:35 |