|
|
| Crew no. | Club | M/W | Crew | Name | January Time | February Time | March Time | Cumulative Time | CATEGORY WINNER |
| 101 | X-Press | Men | IM2 8 | Goyder | 10:47 | 09:47 | 09:22 | 29:56 | FASTEST 8 & IM2 8 |
| 102 | City of Cambridge | Men | IM3 8 | City 1 | 10:29 | 10:24 | 09:52 | 30:45 | IM3 8 |
| 301 | City of Cambridge | Men | Vet C 8 | Nelder | 11:02 | 10:21 | 09:50 | 31:13 | |
| 103 | City of Cambridge | Men | IM3 8 | City 2 | 10:55 | 10:36 | 09:46 | 31:17 | |
| 401 | Cantabs | Men | IM3 8 | Copeland | 10:51 | 10:43 | 09:46 | 31:20 | |
| 201 | City of Cambridge | Men | IM2 8 | City 2 | 11:19 | 10:33 | 09:39 | 31:31 | |
| 402 | Sudbury | Men | IM2 8 | 11:12 | 10:33 | 09:55 | 31:40 | ||
| 302 | Rob Roy | Men | IM3 8 | Galbraith | 11:21 | 10:21 | 09:59 | 31:41 | |
| 204 | Cantabs | Men | J 18 8 | Hills Road | 11:27 | 10:27 | 10:14 | 32:08 | |
| 105 | X-Press | Men | Vet C 8 | Fowlie 1 | 11:08 | 10:57 | 10:13 | 32:18 | |
| 403 | St Neots | Men | IM3 8 | 11:38 | 11:11 | 10:13 | 33:02 | ||
| 106 | City of Cambridge | Men | Nov 8 | Enterprise 1 | 11:45 | 11:12 | 10:19 | 33:16 | NOVICE 8 |
| 303 | Sudbury | Men | IM1 4+ | 11:53 | 11:01 | 10:39 | 33:33 | FASTEST 4+ | |
| 405 | St Ives | Men | Vet B 4X | 11:50 | 11:20 | 10:31 | 33:41 | FASTEST 4X | |
| 406 | Hornets/City | Men | Vet E 8 | 11:47 | 11:31 | 10:25 | 33:43 | ||
| 206 | City of Cambridge | Men | IM2 4+ | Cornegruta | 11:55 | 11:22 | 10:29 | 33:46 | |
| 109 | Northampton | Men | IM3 8 | 11:57 | 11:52 | 10:09 | 33:58 | ||
| 209 | Cantabs | Men | IM3 4X | Ouroussoff | 12:01 | 11:18 | 10:45 | 34:04 | |
| 107 | Cantabs | Men | Vet D 8 | Guy Faulkes | 12:02 | 11:38 | 10:37 | 34:17 | |
| 108 | Norwich | Men | IM2 4+ | Marler | 11:57 | 11:45 | 10:42 | 34:24 | |
| 211 | Star Club | Men | Vet E 8 | Stanbridge | 12:17 | 11:31 | 10:37 | 34:25 | |
| 213 | Leys School | Men | J18 8 | 12:17 | 11:53 | 10:15 | 34:25 | ||
| 305 | Cambridge '99 RC | Women | IM3 4X | Bowden | 12:26 | 11:26 | 10:54 | 34:46 | FASTEST WOMEN'S CREW |
| 306 | Star Club | Men | Vet D 8 | Stanbridge | 12:30 | 11:30 | 10:48 | 34:48 | |
| 308 | Cambridge Veterans | Women | Senior 8 | Brown | 12:28 | 11:35 | 10:54 | 34:57 | FASTEST W8 |
| 307 | City of Cambridge | Men | IM1 2X | Wyborn | 12:28 | 11:34 | 11:00 | 35:02 | FASTEST 2X |
| 316 | Cantabs | Men | Nov 4+ | Hellen | 12:52 | 11:38 | 10:38 | 35:08 | |
| 110 | Champion of the Thames | Men | Vet C 8 | Hutchison | 12:31 | 12:03 | 10:35 | 35:09 | |
| 310 | Star Club | Women | IM3 8 | Keene | 12:35 | 11:30 | 11:09 | 35:14 | W IM3 8 |
| 311 | Cantabs | Women | IM3 8 | Vanderhoof | 12:33 | 11:49 | 10:56 | 35:18 | |
| 309 | Cantabs | Men | Vet D 8 | Gunning | 12:28 | 11:36 | 11:15 | 35:19 | |
| 314 | Isle of Ely | Men | Vet D8 | Littlewood | 12:51 | 11:31 | 11:04 | 35:26 | |
| 407 | Norwich | Men | Nov 8 | Thomas | 12:45 | 11:58 | 10:45 | 35:28 | |
| 404 | X-Press | Men | IM3 8 | 11:21 | 11:43 | 12:38 | 35:42 | ||
| 304 | Norwich | Men | Vet B 8 | Underwood | 12:05 | 11:12 | 12:26 | 35:43 | |
| 214 | Cantabs | Men | IM3 4+ | Arnold | 12:19 | 12:14 | 11:16 | 35:49 | IM3 4+ |
| 408 | Cambridge '99 RC | Men | Nov 4+ | Perse (Batley) | 12:47 | 12:06 | 11:21 | 36:14 | |
| 216 | St Neots | Men | IM3 4+ | A | 13:03 | 11:52 | 11:23 | 36:18 | |
| 218 | X-Press | Men | Vet C 4+ | Fowlie 2 | 12:43 | 12:18 | 11:21 | 36:22 | |
| 217 | Sudbury | Men | Elite 2- | 12:45 | 12:14 | 11:25 | 36:24 | FASTEST 2- | |
| 409 | Rob Roy | Men | IM2 2X | Blanchard/Cutler | 12:43 | 12:15 | 11:26 | 36:24 | |
| 412 | Cantabs | Men | IM3 2X | 2wigletx | 12:48 | 12:14 | 11:25 | 36:27 | |
| 317 | X-Press | Men | Vet D 8 | Xorros | 13:02 | 11:44 | 11:42 | 36:28 | |
| 111 | Hornets | Men | Vet F 4X | Knights | 12:53 | 12:31 | 11:19 | 36:43 | |
| 220 | Northampton | Men | Vet C 8 | 13:06 | 12:20 | 11:28 | 36:54 | ||
| 221 | St Neots | Men | IM3 4+ | B | 13:35 | 11:59 | 11:26 | 37:00 | |
| 219 | X-Press | Men | Vet C 4+ | Fowlie 3 | 12:46 | 12:28 | 11:47 | 37:01 | |
| 222 | Champion of the Thames | Women | IM3 8 | Rutter | 13:07 | 12:30 | 11:26 | 37:03 | |
| 319 | X-Press | Men | IM3 2- | Dean | 13:15 | 12:18 | 11:42 | 37:15 | |
| 112 | Norwich | Men | IM3 4+ | Myers | 12:57 | 12:42 | 11:44 | 37:23 | |
| 413 | Cantabs | Men | Nov 8 | Poachers | 13:09 | 12:34 | 11:46 | 37:29 | |
| 223 | X-Press | Men | Vet C 2- | Cooper/Goyder | 13:06 | 12:39 | 11:48 | 37:33 | |
| 322 | Sudbury | Men | IM3 4+ | 13:36 | 12:38 | 11:22 | 37:36 | ||
| 415 | Champion of the Thames | Men | Vet D 2X | Jones/Corbett | 13:14 | 12:32 | 11:52 | 37:38 | |
| 420 | Rob Roy | Men | Vet B 1X | Graf | 13:47 | 12:32 | 11:29 | 37:48 | FASTEST 1X - JOINT |
| 225 | City of Cambridge | Men | Nov 1X | Marron | 13:21 | 12:36 | 11:51 | 37:48 | FASTEST 1X - JOINT & Nov |
| 117 | Cantabs | Men | Vet C 8 | Hunter | 13:08 | 13:19 | 11:34 | 38:01 | |
| 115 | City of Cambridge | Men | IM1 1X | Wyborn | 13:23 | 12:53 | 11:45 | 38:01 | |
| 417 | Star Club | Men | Vet C 4+ | Chillingworth | 13:28 | 12:31 | 12:07 | 38:06 | |
| 226 | Isle of Ely | Mixed | IM3 2X | Turton/Turton | 13:42 | 12:33 | 11:52 | 38:07 | FASTEST MIXED 2X |
| 321 | Rob Roy | Men | IM1 1X | Blanchard | 13:34 | 12:36 | 11:57 | 38:07 | |
| 318 | Champion of the Thames | Men | Vet C 4X | Christy | 13:19 | 12:11 | 12:40 | 38:10 | |
| 113 | Star Club | Women | IM3 8 | Thompson | 13:11 | 12:56 | 12:05 | 38:12 | |
| 422 | Champion of the Thames | Women | Vet C 8 | Sutcliffe | 13:32 | 12:48 | 11:56 | 38:16 | |
| 418 | Cantabs | Women | IM3 8 | 13:40 | 12:37 | 12:04 | 38:21 | ||
| 325 | Champion of the Thames | Women | IM3 8 | Sutcliffe | 13:54 | 12:33 | 11:56 | 38:23 | |
| 231 | Norwich | Women | IM3 2X | Lister/Trehane | 13:45 | 12:52 | 11:49 | 38:26 | FASTEST W2X |
| 227 | Isle of Ely | Men | IM3 4X | Goddard | 13:43 | 12:36 | 12:13 | 38:32 | |
| 235 | Cantabs | Men | Vet F 8 | InVeterEight | 13:58 | 12:55 | 11:46 | 38:39 | |
| 229 | Champion of the Thames | Mixed | Vet C 2X | Jones/Jones | 13:37 | 12:55 | 12:08 | 38:40 | |
| 326 | Cambridge '99 RC | Men | J16 2X | Perse (Noble) | 13:48 | 12:43 | 12:11 | 38:42 | FASTEST J2X |
| 423 | Rob Roy | Men | IM2 1X | Saunders | 13:40 | 13:07 | 11:56 | 38:43 | |
| 228 | St Neots | Men | J16 1X | Josh Dexter | 13:23 | 13:04 | 12:19 | 38:46 | FASTEST J1X |
| 416 | City of Cambridge | Men | Nov 8 | Voyager 2 | 12:31 | 13:25 | 12:56 | 38:52 | |
| 233 | Hollowell Scullers | Men | Vet D 1X | Rudkin | 13:37 | 13:09 | 12:09 | 38:55 | |
| 120 | Champion of the Thames | Men | Vet E 8 | Munby | 13:43 | 13:21 | 11:53 | 38:57 | |
| 236 | City of Cambridge | Women | IM3 8 | Lance's Ladies | 13:59 | 12:59 | 12:01 | 38:59 | |
| 234 | Northampton | Women | IM2 2X | Westcott/Bell | 13:39 | 13:08 | 12:12 | 38:59 | |
| 119 | Cambridge Veterans | Men | Vet G 8 | 13:41 | 13:19 | 12:04 | 39:04 | ||
| 237 | Isle of Ely | Women | Nov 4X+ | Kingsmill | 14:00 | 13:07 | 12:13 | 39:20 | FASTEST W 4X+ |
| 122 | Champion of the Thames | Women | Nov 8 | Laurenson | 13:55 | 13:16 | 12:18 | 39:29 | W NOV 8 |
| 328 | Isle of Ely | Women | J14 4X+ | Freeman | 13:56 | 13:09 | 12:34 | 39:39 | |
| 124 | City of Cambridge | Women | Nov 8 | Panthers 1 | 13:56 | 13:45 | 12:02 | 39:43 | |
| 427 | Norwich | Women | Nov 4+ | Lister | 13:56 | 13:16 | 12:31 | 39:43 | FASTEST W 4+ |
| 329 | City of Cambridge | Men | J16 2X | Higgins | 14:28 | 12:46 | 12:32 | 39:46 | |
| 123 | Isle of Ely | Men | IM3 1X | Turton | 14:21 | 13:16 | 12:11 | 39:48 | |
| 425 | Sudbury | Women | Nov 4X+ | 13:41 | 13:29 | 12:40 | 39:50 | ||
| 330 | Chesterton | Women | Nov 8 | A | 14:05 | 13:25 | 12:22 | 39:52 | |
| 332 | Champion of the Thames | Women | Nov 8 | 14:46 | 12:48 | 12:22 | 39:56 | ||
| 429 | St Ives | Mixed | J16 2X | Enticknap/Lilley | 13:54 | 13:35 | 12:36 | 40:05 | |
| 126 | Cantabs | Men | IM3 1X | McBirnie | 14:01 | 13:48 | 12:23 | 40:12 | |
| 333 | Deben | Men | J17 1X | Lawrence | 14:18 | 13:19 | 12:35 | 40:12 | |
| 432 | Cantabs | Women | IM3 1X | Eldred | 14:10 | 13:30 | 12:40 | 40:20 | FASTEST W 1X + IM3 1X |
| 431 | Isle of Ely | Women | IM3 2X | Cotgrove/Turton | 14:07 | 13:32 | 12:43 | 40:22 | |
| 430 | Star Club | Men | Vet D 2- | Lamb/Talboys | 13:58 | 13:37 | 12:48 | 40:23 | |
| 127 | Cantabs | Men | Vet C 1X | Richardson | 14:17 | 13:38 | 12:35 | 40:30 | |
| 428 | Chesterton RC | Women | Nov 8 | B | 14:27 | 13:02 | 13:02 | 40:31 | |
| 240 | Champion of the Thames | Men | J14 2X | Wheatley | 14:20 | 13:32 | 12:40 | 40:32 | |
| 438 | Cambridge '99 RC | Men | J15 4X+ | Perse (McLellan) | 14:40 | 13:10 | 12:51 | 40:41 | |
| 247 | Rob Roy | Men | Vet F 2X | Dawkins/Davies | 15:41 | 13:06 | 12:07 | 40:54 | |
| 439 | Rob Roy | Women | IM3 4X | Bowker-Laing | 14:35 | 13:55 | 12:25 | 40:55 | |
| 128 | X-Press | Women | IM3 4+ | One Four All | 14:16 | 13:56 | 12:56 | 41:08 | |
| 335 | St Radegund | Women | Vet E 8 | Free Radicals | 14:57 | 13:16 | 13:02 | 41:15 | |
| 129 | City of Cambridge | Men | Nov 1X | Bracegirdle | 14:57 | 13:44 | 12:38 | 41:19 | |
| 244 | Champion of the Thames | Women | J15 4X+ | Stewart | 14:41 | 13:44 | 12:55 | 41:20 | |
| 338 | Northampton | Men | Nov 1X | Pate | 15:15 | 13:27 | 12:44 | 41:26 | |
| 441 | St Ives | Men | Vet C 4+ | 14:44 | 13:58 | 12:47 | 41:29 | ||
| 440 | Cross Keys BC | Women | IM3 1X | Harbour | 14:40 | 13:51 | 12:58 | 41:29 | |
| 131 | City of Cambridge | Women | IM3 1X | Bailey | 14:53 | 13:59 | 12:38 | 41:30 | |
| 248 | City of Cambridge | Women | Nov 8 | St Marys | 14:48 | 14:03 | 12:56 | 41:47 | |
| 133 | Sudbury | Men | J16 4+ | 15:17 | 13:54 | 12:42 | 41:53 | ||
| 245 | Cambridge '99 RC | Women | IM3 1X | Ferrara | 14:40 | 13:53 | 13:21 | 41:54 | |
| 341 | St Neots | Women | IM2 4+ | 15:47 | 13:25 | 12:43 | 41:55 | ||
| 336 | Deben | Men | Vet D 4+ | Churcher | 14:39 | 13:45 | 13:35 | 41:59 | |
| 134 | Isle of Ely | Men | Nov 2- | Wilcox/Dolby | 15:16 | 13:57 | 12:52 | 42:05 | |
| 132 | Cambridge '99 RC | Women | Nov 1X | Ferrara | 14:46 | 14:24 | 12:59 | 42:09 | FASTEST W Nov 1X |
| 339 | Sudbury | Mixed | Vet E 2X | 15:08 | 13:47 | 13:18 | 42:13 | ||
| 342 | Sudbury | Men | J14 2X | 15:33 | 13:46 | 12:55 | 42:14 | ||
| 442 | St Ives | Men | J13 2X | Watson/Gawin | 14:51 | 14:03 | 13:29 | 42:23 | |
| 137 | Champion of the Thames | Women | Vet C 8 | Haynes | 15:07 | 14:20 | 13:03 | 42:30 | |
| 139 | City of Cambridge | Men | J16 1X | Hughes | 15:01 | 14:27 | 13:15 | 42:43 | |
| 138 | St Neots | Women | IM3 4+ | 15:05 | 14:22 | 13:25 | 42:52 | ||
| 249 | Sudbury | Men | Vet F 1X | Arnott | 15:18 | 14:24 | 13:15 | 42:57 | |
| 444 | Cambridge '99 RC | Men | J16 2X | Hennell/Taylor | 14:30 | 15:10 | 13:17 | 42:57 | |
| 344 | Champion of the Thames | Women | Nov 1X | Phenna | 15:37 | 14:01 | 13:19 | 42:57 | |
| 443 | Cantabs | Women | Vet D 1X | Holt | 15:02 | 14:20 | 13:37 | 42:59 | |
| 140 | City of Cambridge | Women | Nov 8 | St Marys | 15:05 | 14:41 | 13:31 | 43:17 | |
| 141 | Cantabs | Women | J18 1X | Dix | 15:32 | 14:30 | 13:16 | 43:18 | |
| 144 | Isle of Ely | Women | J15 4X+ | Peachey | 15:41 | 14:23 | 13:18 | 43:22 | |
| 345 | Sudbury | Women | Nov 2X | 15:43 | 14:17 | 13:25 | 43:25 | ||
| 250 | Isle of Ely | Women | IM3 1X | Cotgrove | 15:13 | 14:29 | 13:44 | 43:26 | |
| 143 | Champion of the Thames | Mixed | Vet D 2X | Smith/Howlett | 15:16 | 14:47 | 13:28 | 43:31 | |
| 145 | Isle of Ely | Women | J14 2X | Freeman/Milne | 15:42 | 14:53 | 13:04 | 43:39 | FASTEST WJ 2X |
| 445 | Deben | Mixed | J17 2X | Lawrence/Stocker | 15:00 | 14:51 | 14:11 | 44:02 | |
| 449 | Champion of the Thames | Women | Vet C 8 | Neal | 15:32 | 14:35 | 14:21 | 44:28 | |
| 148 | Champion of the Thames | Women | J18 2X | Emond | 16:14 | 14:51 | 13:25 | 44:30 | |
| 451 | Champion of the Thames | Mixed | Nov 2X | Schafer | 16:01 | 14:47 | 13:57 | 44:45 | |
| 149 | Sudbury | Women | J16 2X | 16:29 | 15:38 | 13:21 | 45:28 | ||
| 454 | Rob Roy | Men | J12 1X | McCluskie | 16:01 | 15:23 | 14:18 | 45:42 | |
| 455 | Isle of Ely | Women | J14 2X | Sandercock/Every | 16:46 | 15:17 | 13:58 | 46:01 | |
| 347 | Cambridge '99 RC | Women | Nov 4+ | Perse (O'Hanlon) | 16:25 | 14:42 | 14:57 | 46:04 | |
| 151 | Isle of Ely | Women | J14 1X | Bradbury | 16:40 | 16:10 | 14:17 | 47:07 | |
| 452 | St Neots | Women | Vet E 1X | Knowles | 16:03 | 15:06 | 16:16 | 47:25 | |
| 153 | Cantabs | Women | Nov 8 | Luckhurst | 17:12 | 16:51 | 14:33 | 48:36 | |
| 355 | Isle of Ely | Women | Nov 2X | Aslett/Tredgett | 18:26 | 16:30 | 15:13 | 50:09 | |
| 457 | Sudbury | Women | Nov 1X | 24:17 | 22:19 | 21:18 | 01:07:54 | ADAPTIVE | |
| CREWS NOT ROWING ALL 3 LEGS |
|||||||||
| 202 | Norwich | Men | IM2 8 | Brett | 10:43 | 10:05 | 20:48 | ||
| 212 | Champion of the Thames | Men | J 8 | Millar | 11:42 | 10:40 | 22:22 | ||
| 208 | Champion of the Thames | Men | Nov 8 | Gay | 12:01 | 10:36 | 22:37 | ||
| 207 | Champion of the Thames | Men | Vet D 4X | Ferguson | 12:00 | 10:51 | 22:51 | ||
| 210 | City of Cambridge | Men | IM2 4+ | Lodge | 11:50 | 11:34 | 23:24 | ||
| 215 | Rob Roy | Men | Vet C 4X | Rutter | 12:40 | 11:30 | 24:10 | ||
| 320 | Cambridge '99 RC | Men | J17 1X | Mitchell | 12:21 | 11:56 | 24:17 | ||
| 315 | X-Press | Men | Nov 8 | Legends | 12:47 | 11:42 | 24:29 | ||
| 114 | City of Cambridge | Men | IM1 1X | Stewart | 13:12 | 11:43 | 24:55 | ||
| 232 | Cambridge '99 RC | Mixed | J16 2X | Mitchell/Kent | 13:00 | 11:58 | 24:58 | ||
| 230 | Champion of the Thames | Men | Vet C 8 | Howlett/Schafer | 13:41 | 11:36 | 25:17 | ||
| 356 | Northampton | Mixed | Vet C 2X | 12:53 | 12:30 | 25:23 | |||
| 424 | Cambridge '99 RC | Men | J15 2X | Perse (Gardiner) | 13:09 | 12:20 | 25:29 | ||
| 118 | Northampton | Women | IM3 8 | 13:33 | 12:06 | 25:39 | |||
| 419 | Cantabs | Women | IM3 4X | 13:40 | 12:13 | 25:53 | |||
| 327 | Northampton | Men | IM1 1X | Japp | 13:58 | 12:44 | 26:42 | ||
| 135 | Champion of the Thames | Women | Vet C 8 | Evans | 14:08 | 12:47 | 26:55 | ||
| 121 | City of Cambridge | Men | Nov 1X | Eakins | 13:37 | 13:31 | 27:08 | ||
| 242 | St Radegund | Women | Nov 8 | Rad 1 | 14:28 | 12:45 | 27:13 | ||
| 437 | Deben | Mixed | J17 2X | Shire/Anscombe | 14:32 | 12:50 | 27:22 | ||
| 243 | Deben | Women | J17 1X | Aubugeau-Williams | 14:34 | 12:49 | 27:23 | ||
| 434 | Deben | Women | J 1X | Aubugeau-Williams | 14:24 | 12:59 | 27:23 | ||
| 152 | Rob Roy | Men | IM1 4X | Wilkins | 16:46 | 10:41 | 27:27 | ||
| 125 | Star Club | Mixed | Vet D 2X | Whiteman/Parker | 14:26 | 13:18 | 27:44 | ||
| 239 | St Neots | Women | J17 1X | Polly Hetherington | 14:22 | 13:26 | 27:48 | ||
| 334 | X-Press | Women | Vet C 8 | XPW 1 | 14:43 | 13:27 | 28:10 | ||
| 246 | Rob Roy | Men | Nov 1X | Cutler | 14:52 | 13:50 | 28:42 | ||
| 357 | Northampton | Women | J14 2X | 14:48 | 14:19 | 29:07 | |||
| 136 | Cambridge '99 RC | Women | IM2 1X | Blackford | 14:50 | 14:27 | 29:17 | ||
| 450 | Deben | Men | IM3 1X | Cumberland | 15:43 | 13:53 | 29:36 | ||
| 353 | Deben | Men | Vet C 1X | Cumberland | 15:58 | 13:42 | 29:40 | ||
| 348 | Deben | Women | Nov 2X | Morton | 15:16 | 14:29 | 29:45 | ||
| 152 | Sudbury | Men | J14 2X | 16:48 | 12:58 | 29:46 | |||
| 446 | Deben | Men | Vet F 2X | Davey/Churcher | 15:24 | 14:35 | 29:59 | ||
| 150 | Star Club | Women | Vet E 1X | MacDonald-Smith | 15:39 | 14:28 | 30:07 | ||
| 346 | Cantabs | Women | Nov 8 | Hills Road | 16:29 | 14:22 | 30:51 | ||
| 146 | City of Cambridge | Men | J15 1X | Higgins | 15:49 | 15:03 | 30:52 | ||
| 254 | Champion of the Thames | Women | J15 1X | Emond | 16:15 | 14:43 | 30:58 | ||
| 147 | Isle of Ely | Women | IM3 1X | Turton | 16:01 | 14:59 | 31:00 | ||
| 155 | Granta Skiff Club | Men | Nov Skiff | Suess | 22:01 | 18:42 | 40:43 | ||
| 154 | Granta Skiff Club | Men | Nov Skiff | Muston | 23:40 | 19:03 | 42:43 | ||
| 156 | Rob Roy | Men | IM2 8 | Saunders | 09:51 | 09:51 | |||
| 203 | Sharks | Men | Open 8 | Gripper | 10:49 | 10:49 | |||
| 205 | City of Cambridge | Men | IM3 8 | Enterprise 2A | 10:58 | 10:58 | |||
| 257 | Sharks | Men | Elite 2- | Jack/Ian | 11:22 | 11:22 | |||
| 411 | St Neots | Men | J 2X | Dexter | 11:32 | 11:32 | |||
| 206 | City of Cambridge | Men | Nov 8 | Enterprise 2 | 11:46 | 11:46 | |||
| 421 | Cambridge '99 RC | Men | Nov 8 | Perse (Hannington) | 11:54 | 11:54 | |||
| 359 | Hollowell Sculls | Men | Vet C 1X | Rudkin | 12:08 | 12:08 | |||
| 313 | Sharks | Men | IM1 2- | Stewart | 12:38 | 12:38 | |||
| 410 | Hollowell Scullers | Men | Vet C 2X | Rudkin/Pearson | 12:43 | 12:43 | |||
| 314 | Oundle School | Men | Nov 4+ | D | 12:46 | 12:46 | |||
| 119 | X-Press | Men | Vet E 8 | Green | 13:07 | 13:07 | |||
| 415 | Oundle School | Men | Nov 4+ | B | 13:10 | 13:10 | |||
| 224 | Cantabs | Men | Vet C 4+ | Fluffer | 13:16 | 13:16 | |||
| 231 | Champion of the Thames | Men | Vet C 8 | Howlett/Schafer | 13:41 | 13:41 | |||
| 322 | Oundle School | Women | J15 4X+ | C | 13:41 | 13:41 | |||
| 323 | Oundle School | Men | Nov 4+ | C | 13:43 | 13:43 | |||
| 241 | City of Cambridge | Women | Nov 2X | Durand | 13:51 | 13:51 | |||
| 425 | Oundle School | Women | J15 4X+ | A | 13:55 | 13:55 | |||
| 123 | City of Cambridge | Women | IM3 2X | Richer and Kaye | 14:06 | 14:06 | |||
| 331 | Star Club | Men | Vet D 2X | Whiteman/Parker | 14:14 | 14:14 | |||
| 358 | Rob Roy | Women | J16 2X | Bedford/Martin | 14:17 | 14:17 | |||
| 354 | Rob Roy | Women | J13 1X | Bland | 14:18 | 14:18 | |||
| 238 | Hollowell Scullers | Men | Vet C 1X | Pearson | 14:21 | 14:21 | |||
| 433 | X-Press | Women | Nov 8 | XPW 2 | 14:22 | 14:22 | |||
| 432 | Oundle School | Men | Nov 4+ | A | 14:24 | 14:24 | |||
| 435 | Oundle School | Women | J16 1X | 14:31 | 14:31 | ||||
| 129 | City of Cambridge | Men | Nov 4+ | Excelsior 1 | 14:47 | 14:47 | |||
| 349 | Sudbury | Mixed | J14 4X+ | 14:50 | 14:50 | ||||
| 246 | City of Cambridge | Women | IM3 1X | Richer | 14:53 | 14:53 | |||
| 349 | Sudbury | Women | Vet E 1X | 14:56 | 14:56 | ||||
| 337 | Isle of Ely | Men | IM2 1X | Turton | 15:03 | 15:03 | |||
| 453 | St Ives | Men | Nov 4+ | 15:14 | 15:14 | ||||
| 255 | Cantabs | Women | Nov 1X | Lesser | 15:14 | 15:14 | |||
| 447 | Oundle School | Women | J15 4X+ | B | 15:30 | 15:30 | |||
| 252 | City of Cambridge | Women | Nov 1X | Airey | 15:33 | 15:33 | |||
| 356 | Sudbury | Mixed | J13 4X+ | 15:34 | 15:34 | ||||
| 142 | Isle of Ely | Women | J18 1X | Milne | 15:35 | 15:35 | |||
| 344 | Oundle School | Women | J15 4X+ | D | 15:41 | 15:41 | |||
| 253 | Rob Roy | Women | IM3 2X | Bakri | 16:14 | 16:14 | |||
| 254 | City of Cambridge | Men | Nov 4+ | Excelsior 2 | 17:28 | 17:28 | |||
| 354 | City of Cambridge | Women | Nov 1X | Dietz | 17:45 | 17:45 | |||
| 456 | Cambridge '99 RC | Women | Nov 1X | Beresford | 18:50 | 18:50 | |||
| Crew No. |
Club | M/W | Crew | Name | January H/cap Time | February H/Cap Time | March
H/Cap Time |
Cumulative
H/Cap Time |
Winners |
| 301 | City of Cambridge | Men | Vet C 8 | Nelder | 10:50 | 10:09 | 09:40 | 30:39 | Fastest Vet 8 & Vet C 8 |
| 406 | Hornets/City | Men | Vet E 8 | 10:57 | 10:42 | 09:38 | 31:17 | Vet E 8 | |
| 105 | X-Press | Men | Vet C 8 | Fowlie 1 | 10:56 | 10:45 | 10:03 | 31:44 | |
| 211 | Star Club | Men | Vet E 8 | Stanbridge | 11:27 | 10:42 | 09:50 | 31:59 | |
| 107 | Cantabs | Men | Vet D 8 | Guy Faulkes | 11:30 | 11:07 | 10:07 | 32:44 | Vet D 8 |
| 306 | Star Club | Men | Vet D 8 | Stanbridge | 11:58 | 10:59 | 10:18 | 33:15 | |
| 309 | Cantabs | Men | Vet D 8 | Gunning | 11:56 | 11:05 | 10:45 | 33:46 | |
| 314 | Isle of Ely | Men | Vet D 8 | Littlewood | 12:19 | 11:00 | 10:34 | 33:53 | |
| 119 | Cambridge Veterans | Men | Vet G 8 | 12:06 | 11:47 | 10:34 | 34:27 | ||
| 110 | Champion of the Thames | Men | Vet C 8 | Hutchison | 12:19 | 11:51 | 10:25 | 34:35 | |
| 317 | X-Press | Men | Vet D 8 | Xorros | 12:30 | 11:13 | 11:12 | 34:55 | |
| 235 | Cantabs | Men | Vet F 8 | InVeterEight | 12:48 | 11:47 | 10:40 | 35:15 | |
| 304 | Norwich | Men | Vet B 8 | Underwood | 12:05 | 11:12 | 12:26 | 35:43 | |
| 220 | Northampton | Men | Vet C 8 | 12:54 | 12:08 | 11:18 | 36:20 | ||
| 120 | Champion of the Thames | Men | Vet E 8 | Munby | 12:53 | 12:32 | 11:06 | 36:31 | |
| 117 | Cantabs | Men | Vet C 8 | Hunter | 12:56 | 13:07 | 11:24 | 37:27 | |
| 218 | X-Press | Men | Vet C 4+ | Fowlie 2 | 12:43 | 12:18 | 11:21 | 36:22 | Fastest Vet 4+ & Vet C 4+ |
| 219 | X-Press | Men | Vet C 4+ | Fowlie 3 | 12:46 | 12:28 | 11:47 | 37:01 | |
| 417 | Star Club | Men | Vet C 4+ | Chillingworth | 13:28 | 12:31 | 12:07 | 38:06 | |
| 336 | Deben | Men | Vet D 4+ | Churcher | 14:18 | 13:25 | 13:15 | 40:58 | |
| 441 | St Ives | Men | Vet C 4+ | 14:44 | 13:58 | 12:47 | 41:29 | ||
| 111 | Hornets | Men | Vet F 4X | Knights | 11:39 | 11:19 | 10:09 | 33:07 | Fastest Vet 4X |
| 405 | St Ives | Men | Vet B 4X | 11:50 | 11:20 | 10:31 | 33:41 | ||
| 318 | Champion of the Thames | Men | Vet C 4X | Christy | 13:06 | 11:58 | 12:28 | 37:32 | |
| 233 | Hollowell Scullers | Men | Vet D 1X | Rudkin | 13:00 | 12:35 | 11:35 | 37:10 | Fastest Vet 1X |
| 420 | Rob Roy | Men | Vet B 1X | Graf | 13:47 | 12:32 | 11:29 | 37:48 | |
| 249 | Sudbury | Men | Vet F 1X | Arnott | 13:59 | 13:08 | 12:01 | 39:08 | |
| 127 | Cantabs | Men | Vet C 1X | Richardson | 14:03 | 13:25 | 12:22 | 39:50 | |
| 229 | Champion of the Thames | Mixed | Vet C 2X | Jones/Jones | 13:37 | 12:55 | 12:08 | 38:40 | Fastest Mixed 2X |
| 339 | Sudbury | Mixed | Vet E 2X | 14:25 | 13:06 | 12:38 | 40:09 | ||
