|
|
|
||||||||||
|
||||||||||
| Race No. | Club | Gender | Crew | Competitor | Second Leg Time | Third Leg Time | Combined Time | Position | ||
| 201 | Rob Roy | Men | Elite 8 | 08:54 | 09:21 | 18:15 | 1 | |||
| 101 | City of Cambridge | Men | S2 8 | 09:06 | 09:17 | 18:23 | 2 | |||
| 401 | Cambridge '99 RC | Men | S3 8 | 09:37 | 09:55 | 19:32 | 3= | |||
| 154 | Cambridge '99 RC | Men | Vet B 8 | 09:44 | 09:48 | 19:32 | 3= | |||
| 203 | Cambridge '99 RC | Men | S4 8 | 09:55 | 09:56 | 19:51 | 5 | |||
| 204 | City of Cambridge | Men | Nov 8 | SubCity | 09:55 | 09:58 | 19:53 | 6 | ||
| 402 | X-Press | Men | S4 8 | Martin | 09:46 | 10:08 | 19:54 | 7 | ||
| 102 | City of Cambridge | Men | S3 8 | 09:58 | 10:04 | 20:02 | 8 | |||
| 103 | Champion of the Thames | Men | S4 8 | Smith | 10:00 | 10:28 | 20:28 | 9 | ||
| 104 | Cantabs | Men | S1 4+ | 10:02 | 10:34 | 20:36 | 10 | |||
| 301 | Champion of the Thames | Men | Nov 8 | Doggett | 10:17 | 10:28 | 20:45 | 11 | ||
| 302 | Champion of the Thames | Men | Nov 8 | Gay | 10:21 | 10:43 | 21:04 | 12 | ||
| 303 | Northampton | Men | S4 2X | Johnson | 10:35 | 10:46 | 21:21 | 13 | ||
| 353 | Cambridge '99 RC | Men | J16 8 | Perse 5th Form | 10:57 | 10:45 | 21:42 | 14 | ||
| 206 | City of Cambridge | Men | S3 4+ | Tagnut | 10:39 | 11:08 | 21:47 | 15 | ||
| 205 | Champion of the Thames | Men | Nov 8 | Levien | 10:34 | 11:14 | 21:48 | 16 | ||
| 106 | Hornets | Men | Vet E 4X | 10:51 | 11:02 | 21:53 | 17= | |||
| 407 | Simoco | Men | Nov 4+ | 10:51 | 11:02 | 21:53 | 17= | |||
| 403 | Cambridge Veterans | Women | Vet B 8 | Brown | 10:42 | 11:12 | 21:54 | 19 | ||
| 207 | St Neots | Men | Nov 4X | 10:42 | 11:16 | 21:58 | 20 | |||
| 107 | X-Press | Men | Nov 8 | XPD | 10:52 | 11:07 | 21:59 | 21 | ||
| 211 | Cambridge Veterans | Women | Vet B 4X | Brown | 10:59 | 11:23 | 22:22 | 22= | ||
| 210 | City of Cambridge | Men | S3 2- | Jack | 10:58 | 11:24 | 22:22 | 22= | ||
| 311 | Rob Roy | Men | S2 2X | Blanchard/Cutler | 11:11 | 11:13 | 22:24 | 24 | ||
| 306 | X-Press | Men | Nov 8 | Scrambled X | 11:01 | 11:29 | 22:30 | 25 | ||
| 308 | X-Press | Men | Vet D 8 | Sunday Veterans | 11:03 | 11:28 | 22:31 | 26= | ||
| 312 | X-Press | Men | S4 4+ | Martin | 11:24 | 11:07 | 22:31 | 26= | ||
| 209 | Northampton | Men | Nov 8 | 10:54 | 11:41 | 22:35 | 28 | |||
| 310 | Champion of the Thames | Men | Nov 4+ | Wheatcroft | 11:10 | 11:26 | 22:36 | 29= | ||
| 105 | City of Cambridge | Men | Nov 4+ | Sharpe | 10:48 | 11:48 | 22:36 | 29= | ||
| 109 | Champion of the Thames | Women | S3 8 | Musgrave | 11:00 | 11:41 | 22:41 | 31 | ||
| 212 | Cantabs | Women | S3 8 | Vanderhoof | 11:00 | 11:43 | 22:43 | 32 | ||
| 152 | Cambridge '99 RC | Men | S4 1X | Owen | 11:05 | 11:41 | 22:46 | 33 | ||
| 309 | Northampton | Men | S4 8 | 11:07 | 11:44 | 22:51 | 34 | |||
| 216 | St Neots | Men | Nov 2X | Chapman/Jeangout | 11:17 | 11:38 | 22:55 | 35 | ||
| 313 | Leys School | Men | J16 2X | Millar/Miles | 11:25 | 11:35 | 23:00 | 36 | ||
| 208 | Norwich/Peterborough | Men | J15 2X | Harry & Ed | 10:52 | 12:10 | 23:02 | 37 | ||
| 112 | Northampton | Men | S4 1X | Johnson | 11:19 | 11:44 | 23:03 | 38 | ||
| 113 | Cantabs | Men | S3 4+ | Wright | 11:27 | 11:38 | 23:05 | 39 | ||
| 111 | Rob Roy | Men | S4 1X | Leonard | 11:12 | 11:55 | 23:07 | 40= | ||
| 452 | Cantabs | Men | S2 2- | Haines | 11:23 | 11:44 | 23:07 | 40= | ||
| 409 | Norwich/Peterborough | Men | Nov 2X | Harry & Ed | 11:03 | 12:05 | 23:08 | 42 | ||
| 314 | Norwich RC | Mixed | Vet B 2X | Fitzgerald/Allen | 11:29 | 11:44 | 23:13 | 43 | ||
| 354 | Cantabs | Men | Vet E 8 | InVeterEight | 11:28 | 11:46 | 23:14 | 44 | ||
| 352 | Cantabs | Men | Nov 2X | Ouroussoff/McBirnie | 11:30 | 11:45 | 23:15 | 45 | ||
| 153 | Cambridge '99 RC | Men | Nov 8 | Perse 6th Form | 11:43 | 11:35 | 23:18 | 46 | ||
| 411 | Star Club | Mixed | Vet D 2X | Parker/Whiteman | 11:32 | 11:51 | 23:23 | 47= | ||
| 410 | St Neots | Men | S 3 2X | Davies/Emmerson | 11:28 | 11:55 | 23:23 | 47= | ||
| 453 | Cambridge '99 RC | Women | Nov 8 | 11:43 | 11:50 | 23:33 | 49= | |||
| 119 | Cambridge Veterans | Men | Vet F 8 | 11:49 | 11:44 | 23:33 | 49= | |||
| 317 | City of Cambridge | Women | Nov 8 | Mavis | 11:35 | 11:58 | 23:33 | 49= | ||
| 120 | Cantabs | Men | Vet C 8 | Hunter | 11:56 | 11:41 | 23:37 | 52 | ||
| 114 | Rob Roy | Men | Vet B 1X | Graef | 11:32 | 12:08 | 23:40 | 53 | ||
| 413 | Sudbury | Men | Vet C 4+ | 11:51 | 11:51 | 23:42 | 54 | |||
| 116 | Northampton | Men | S2 4+ | 11:46 | 12:09 | 23:55 | 55 | |||
| 322 | Northampton | Women | S4 4X | 11:59 | 11:58 | 23:57 | 56 | |||
| 219 | Champion of the Thames | Men | Nov 8 | HowlettD | 11:35 | 12:24 | 23:59 | 57 | ||
| 117 | Champion of the Thames | Women | S4 8 | HowlettR | 11:47 | 12:16 | 24:03 | 58 | ||
| 412 | Champion of the Thames | Men | Vet D 2X | Smith/Jones | 11:50 | 12:14 | 24:04 | 59= | ||
| 320 | Northampton | Men | Vet B 4+ | 11:57 | 12:07 | 24:04 | 59= | |||
| 319 | Hornets | Men | Vet F 4+ | 11:56 | 12:12 | 24:08 | 61 | |||
| 128 | Simoco | Men | S4 8 | B | 12:08 | 12:04 | 24:12 | 62 | ||
| 151 | Cantabs | Men | Nov 1X | McBirnie | 11:48 | 12:26 | 24:14 | 63 | ||
| 123 | Northampton | Men | Nov 2X | Moore | 12:01 | 12:16 | 24:17 | 64 | ||
| 221 | Champion of the Thames | Men | Vet D 8 | Munby | 11:53 | 12:35 | 24:28 | 65 | ||
| 324 | Cantabs | Men | Nov 2X | Perkins/Perkins | 12:08 | 12:24 | 24:32 | 66 | ||
| 127 | Rob Roy | Mixed | Vet D 2X | Millar/Millar | 12:07 | 12:28 | 24:35 | 67= | ||
| 419 | Norwich RC | Men | J14 2X | Rudkin/Hoogeland | 12:03 | 12:32 | 24:35 | 67= | ||
| 125 | City of Cambridge | Men | S2 1X | Wyborn | 12:03 | 12:35 | 24:38 | 69 | ||
| 130 | Champion of the Thames | Women | Nov 8 | Christy | 12:14 | 12:27 | 24:41 | 70 | ||
| 129 | Rob Roy | Men | Nov 1X | Saunders | 12:08 | 12:35 | 24:43 | 71 | ||
| 126 | X-Press | Women | Vet C 1X | Brown | 12:03 | 12:42 | 24:45 | 72 | ||
| 223 | St Neots | Men | Vet C 1X | Emerson | 11:58 | 12:50 | 24:48 | 73 | ||
| 325 | City of Cambridge | Men | Nov 1X | Eakins | 12:22 | 12:30 | 24:52 | 74 | ||
| 131 | Isle of Ely RC | Women | Nov 4X+ | 12:19 | 12:34 | 24:53 | 75 | |||
| 226 | Deben RC | Women | Nov 2X | Gotts/Morton | 11:59 | 12:55 | 24:54 | 76 | ||
| 229 | Cambridge '99 RC | Women | S4 1X | Langslow | 12:14 | 12:44 | 24:58 | 77 | ||
| 420 | Isle of Ely RC | Men | Nov 1X | Turton | 12:14 | 12:46 | 25:00 | 78 | ||
| 234 | Star Club | Men | Vet D 1X | Parker | 12:21 | 12:40 | 25:01 | 79 | ||
| 321 | Cambridge '99 RC | Men | J15 8 | Perse 4th Form | 12:29 | 12:36 | 25:05 | 80 | ||
| 240 | Northampton | Men | J 4X | 12:34 | 12:34 | 25:08 | 81 | |||
| 138 | Cantabs | Women | Nov 8 | Hills Road | 12:38 | 12:32 | 25:10 | 82= | ||
| 136 | City of Cambridge | Men | S3 1X | Lewsey | 12:30 | 12:40 | 25:10 | 82= | ||
| 326 | Northampton | Women | S2 1X | Pierrot | 12:29 | 12:43 | 25:12 | 84= | ||
| 137 | Simoco | Women | Nov 8 | 12:33 | 12:39 | 25:12 | 84= | |||
| 236 | Deben RC | Men | Vet E 4+ | Neal | 12:30 | 12:44 | 25:14 | 86 | ||
| 132 | Northampton | Women | S3 1X | Pierrot | 12:20 | 12:57 | 25:17 | 87 | ||
| 134 | City of Cambridge | Women | Nov 8 | Olive | 12:24 | 12:54 | 25:18 | 88= | ||
| 424 | Norwich RC | Women | Nov 4X | 12:36 | 12:42 | 25:18 | 88= | |||
| 329 | Deben RC | Men | Vet B 1X | Jillings | 12:38 | 12:47 | 25:25 | 90= | ||
| 238 | Norwich RC | Women | J14 2X | Wilkinson/Ellis | 12:30 | 12:55 | 25:25 | 90= | ||
| 235 | Norwich RC | Men | J14 1X | Hoogland | 12:22 | 13:04 | 25:26 | 92 | ||
| 135 | Deben RC | Men | Vet C 1X | Jillings | 12:29 | 13:05 | 25:34 | 93= | ||
| 233 | St Neots | Men | J14 1X | Jarman | 12:21 | 13:13 | 25:34 | 93= | ||
| 251 | Norwich RC | Women | S 31X | Evans | 12:36 | 13:00 | 25:36 | 95 | ||
| 426 | St Neots | Men | Nov 1X | Chapman | 12:40 | 13:00 | 25:40 | 96 | ||
| 241 | Deben RC | Men | Vet C 1X | Earnshaw | 12:35 | 13:06 | 25:41 | 97 | ||
| 143 | X-Press | Women | Nov 4+ | One Four All | 12:48 | 12:54 | 25:42 | 98= | ||
| 330 | Deben RC | Men | Nov 1X | Earnshaw | 12:43 | 12:59 | 25:42 | 98= | ||
| 425 | Norwich RC | Women | S3 4+ | Fitzgerald | 12:36 | 13:19 | 25:55 | 100 | ||
| 428 | St Ives | Men | Vet C 1X | Edwards | 12:46 | 13:10 | 25:56 | 101 | ||
| 346 | Northampton | Men | Nov 2X | Webb | 14:02 | 11:59 | 26:01 | 102 | ||
| 242 | Rob Roy | Men | Vet D 1X | Millar | 12:53 | 13:13 | 26:06 | 103 | ||
| 333 | Champion of the Thames | Women | Nov 8 | Midgley | 12:57 | 13:13 | 26:10 | 104 | ||
| 436 | St Ives | Men | S4 1X | Robinson | 13:18 | 12:53 | 26:11 | 105 | ||
| 243 | Champion of the Thames | Women | Nov 8 | France | 12:55 | 13:33 | 26:28 | 106 | ||
| 336 | Deben RC | Men | Vet F 2X | Davey/Churcher | 13:15 | 13:19 | 26:34 | 107= | ||
| 144 | Cantabs | Women | S4 1X | Holt | 12:56 | 13:38 | 26:34 | 107= | ||
| 245 | Norwich RC | Men | J14 1X | Rudkin | 13:01 | 13:41 | 26:42 | 109= | ||
| 335 | Cambridge '99 RC | Women | Nov 2X | Dowding/Gejlsbjerg | 13:15 | 13:27 | 26:42 | 109= | ||
| 244 | Norwich RC | Women | Nov 1X | Trehane | 13:01 | 13:42 | 26:43 | 111 | ||
| 339 | St Neots | Women | Nov 4X+ | 13:25 | 13:25 | 26:50 | 112 | |||
| 337 | X-Press/Rad/St Neots/Simoco | Women | Vet E 8 | Free Radicals | 13:22 | 13:40 | 27:02 | 113 | ||
| 146 | CCRC/Rob Roy | Men | Vet I 2X | Hallifax/Davies | 13:25 | 13:38 | 27:03 | 114 | ||
| 338 | Simoco | Women | Nov 4+ | 13:25 | 13:43 | 27:08 | 115= | |||
| 246 | Deben RC | Women | J15 1X | Aubugeau-Williams | 13:06 | 14:02 | 27:08 | 115= | ||
| 437 | St Radegund | Women | Nov 8 | 13:35 | 13:37 | 27:12 | 117 | |||
| 431 | Norwich RC | Women | S4 1X | Trehane | 13:15 | 13:58 | 27:13 | 118 | ||
| 455 | Simoco | Women | Nov 4+ | Bonetti | 13:27 | 13:51 | 27:18 | 119 | ||
| 147 | Northampton | Women | S4 1X | Smith | 13:26 | 13:55 | 27:21 | 120 | ||
| 248 | Champion of the Thames | Women | Nov 8 | Roche | 13:46 | 14:05 | 27:51 | 121 | ||
| 249 | City of Cambridge | Women | Nov 1X | Bailey | 14:00 | 14:04 | 28:04 | 122 | ||
| 348 | Isle of Ely RC | Men | Nov 2X | 14:21 | 13:45 | 28:06 | 123 | |||
| 344 | City of Cambridge | Women | Vet A 1X | Mackley | 13:49 | 14:33 | 28:22 | 124 | ||
| 438 | Norwich RC | Women | J14 1X | Wilkinson | 14:00 | 14:32 | 28:32 | 125 | ||
| 347 | Cambridge Veterans | Men | Vet F 2- | Johnson/Moseley | 14:17 | 14:41 | 28:58 | 126 | ||
| 439 | Isle of Ely RC | Women | Nov 1X | Cotgrove | 14:13 | 14:48 | 29:01 | 127 | ||
| 442 | Norwich RC | Women | J14 1X | Ellis | 14:29 | 14:35 | 29:04 | 128 | ||
| 250 | Deben RC | Women | J15 1X | Chittock | 14:21 | 15:13 | 29:34 | 129 | ||
| 150 | Deben RC | Men | Vet D 1X | Anderson | 15:23 | 14:38 | 30:01 | 130 | ||
| 446 | Isle of Ely RC | Men | J15 1X | Littlewood | 15:03 | 15:06 | 30:09 | 131 | ||
| 443 | Isle of Ely RC | Women | Nov 1X | Rands | 14:40 | 15:56 | 30:36 | 132 | ||
| 450 | Deben RC | Women | Nov 2X | Chittock/Tyers | 15:04 | 15:56 | 31:00 | 133 | ||
| 430 | Norwich School | Women | J 1X | Evans | 12:58 | 22:19 | 35:17 | 134 | ||
| 202 | Simoco | Men | S4 8 | A | 09:33 | 09:33 | ||||
| 202 | Simoco | Men | S3 8 | A | 09:50 | 09:50 | ||||
| 304 | City of Cambridge | Men | S2 4X | Jack | 10:03 | 10:03 | ||||
| 109 | Cantabs | Men | Vet C 8 | Fitzgerald | 10:19 | 10:19 | ||||
| 222 | Rob Roy | Men | S3 8 | Galbraith | 10:39 | 10:39 | ||||
| 304 | Rob Roy | Men | S3 2X | Graef/Leonard | 10:50 | 10:50 | ||||
| 404 | St Neots | Women | E 4X | 10:50 | 10:50 | |||||
| 418 | St Neots | Men | J16 2X | Howell/Jarman | 10:55 | 10:55 | ||||
| 355 | Sudbury | Mixed | Vet D 8 | 11:00 | 11:00 | |||||
| 203 | City of Cambridge | Women | S2 8 | W1 | 11:02 | 11:02 | ||||
| 413 | St Neots | Men | J14 4X+ | 11:22 | 11:22 | |||||
| 317 | St Ives | Men | Nov 4X | 11:33 | 11:33 | |||||
| 115 | Rob Roy | Men | S1 1X | Blanchard | 11:34 | 11:34 | ||||
| 227 | Cambridge '99 RC | Mixed | Vet C 2X | Tracey/Tracey | 11:36 | 11:36 | ||||
| 218 | Sudbury | Men | Nov 2X | 11:36 | 11:36 | |||||
| 230 | St Neots | Men | J 1X | Howell | 11:41 | 11:41 | ||||
| 320 | Deben RC | Mixed | S4 4+ | Morton | 11:46 | 11:46 | ||||
| 230 | St Neots | Men | Vet C 1X | Sadler | 11:48 | 11:48 | ||||
| 458 | Champion of the Thames | Mixed | Vet C 4X | 11:49 | 11:49 | |||||
| 457 | Champion of the Thames | Men | J8 | Champs Juniors | 11:50 | 11:50 | ||||
| 402 | Cambridge '99 RC | Women | S4 8 | 11:50 | 11:50 | |||||
| 414 | Cantabs | Men | Nov 2X | Frazer | 11:55 | 11:55 | ||||
| 433 | Cambridge '99 RC | Men | Vet C 1X | Tracey | 11:56 | 11:56 | ||||
| 305 | City of Cambridge | Men | S2 1X | Lawler-Anderson | 12:03 | 12:03 | ||||
| 318 | Isle of Ely RC | Mixed | Nov 4X | 12:04 | 12:04 | |||||
| 331 | Sudbury | Men | Nov 1X | 12:07 | 12:07 | |||||
| 215 | St Neots | Women | E 2- | Fitzsimons/Bream | 12:09 | 12:09 | ||||
| 110 | City of Cambridge | Women | S3 8 | Phoenix | 12:10 | 12:10 | ||||
| 417 | St Neots | Mixed | Vet C 2X | Sadler/Sadler | 12:10 | 12:10 | ||||
| 118 | X-Press | Women | S4 8 | Saturday Ladies | 12:13 | 12:13 | ||||
| 148 | Sudbury | Men | Nov 1X | Sant | 12:20 | 12:20 | ||||
| 237 | St Neots | Men | J14 2X | Dexter/Peacock | 12:22 | 12:22 | ||||
| 133 | Northampton | Women | S3 2X | Westcott | 12:23 | 12:23 | ||||
| 421 | St Ives | Mixed | S2 2X | Brown/Williams | 12:26 | 12:26 | ||||
| 142 | Rob Roy | Men | Vet D 1X | Dawkins | 12:27 | 12:27 | ||||
| 225 | Isle of Ely RC | Mixed | Nov 2X | Rands/Turton | 12:28 | 12:28 | ||||
| 422 | Cambridge '99 RC | Women | S3 1X | Langslow | 12:29 | 12:29 | ||||
| 417 | Sudbury | Men | J 2X | 12:32 | 12:32 | |||||
| 321 | Sudbury | Mixed | Vet D 4+ | 12:33 | 12:33 | |||||
| 423 | Norwich/Deben | Women | J15 2X | Haynes/Aubugeau Williams | 12:35 | 12:35 | ||||
| 214 | St Neots | Women | E 2- | Hetherington/Astell | 12:37 | 12:37 | ||||
| 327 | St Ives | Women | S3 1X | Williams | 12:37 | 12:37 | ||||
| 314 | X-Press | Women | Nov 8 | Savory | 12:37 | 12:37 | ||||
| 228 | Sudbury | Men | Vet C 2- | 12:39 | 12:39 | |||||
| 119 | Cantabs | Men | Vet E 4+ | InVeterEight | 12:40 | 12:40 | ||||
| 319 | Isle of Ely RC | Men | Vet D 4+ | 12:42 | 12:42 | |||||
| 434 | Rob Roy | Women | Nov 2X | Hamilton/McConnell | 12:45 | 12:45 | ||||
| 335 | St Ives | Men | Nov 2X | Clarke/Dighton | 12:45 | 12:45 | ||||
| 429 | St Ives | Men | Nov 1X | Gilbey | 12:47 | 12:47 | ||||
| 424 | St Ives | Mixed | Nov 2X | Wilson/Levens | 12:47 | 12:47 | ||||
| 147 | Rob Roy | Men | Nov 1X | Barham | 12:52 | 12:52 | ||||
| 408 | Sudbury | Women | S3 4+ | 12:52 | 12:52 | |||||
| 328 | Sudbury | Women | S3 1X | 12:54 | 12:54 | |||||
| 353 | Isle of Ely RC | Men | J16 1X | 12:55 | 12:55 | |||||
| 227 | Norwich RC | Women | J 2X | Hoogland/Haynes | 12:58 | 12:58 | ||||
| 220 | City of Cambridge | Men | Nov 8 | Tailwind | 12:59 | 12:59 | ||||
| 145 | Rob Roy | Women | S3 1X | Nolan | 13:02 | 13:02 | ||||
| 334 | St Ives | Men | Vet C 1X | Brown | 13:10 | 13:10 | ||||
| 430 | St Ives | Women | Nov 2X | Wollen/Patrick | 13:17 | 13:17 | ||||
| 231 | Sudbury | Men | J 1X | 13:21 | 13:21 | |||||
| 406 | City of Cambridge RC | Women | Nov 8 | PWC | 13:26 | 13:26 | ||||
| 139 | X-Press | Men | Vet F 2- | Jenner/Hoskin | 13:32 | 13:32 | ||||
| 432 | St Neots | Women | J 1X | Crockford | 13:33 | 13:33 | ||||
| 348 | Cambridge '99 RC | Women | Nov 1X | Isaacs | 13:37 | 13:37 | ||||
| 224 | Isle of Ely RC | Mixed | Nov 2X | Cotgrove/Goddard | 13:39 | 13:39 | ||||
| 247 | Norwich RC | Women | J15 1X | Haynes | 13:40 | 13:40 | ||||
| 343 | Northampton | Women | Nov 1X | Edge | 13:43 | 13:43 | ||||
| 415 | Deben RC | Men | Nov 2X | Page/Redman | 13:46 | 13:46 | ||||
| 148 | City of Cambridge | Women | Nov 4+ | St Marys | 14:03 | 14:03 | ||||
| 155 | City of Cambridge | Women | Nov 8 | St Marys B | 14:05 | 14:05 | ||||
| 429 | Champion of the Thames | Women | Nov 2X | Doggett/Juniper | 14:06 | 14:06 | ||||
| 447 | St Neots | Men | J14 1X | Peacock | 14:09 | 14:09 | ||||
| 149 | City of Cambridge | Women | Nov 8 | St Marys A | 14:12 | 14:12 | ||||
| 448 | St Neots | Men | J14 1X | Dexter | 14:26 | 14:26 | ||||
| 440 | Deben RC | Men | Vet E 1X | Churcher | 14:27 | 14:27 | ||||
| 350 | Deben RC | Women | Nov 1X | Harris | 14:39 | 14:39 | ||||
| 444 | Rob Roy | Women | Nov 1X | Ding | 14:39 | 14:39 | ||||
| 342 | Isle of Ely RC | Women | J15 4X+ | 14:46 | 14:46 | |||||
| 445 | St Neots | Women | J14 1X | Staddon | 15:05 | 15:05 | ||||
| 340 | Norwich High School | Women | Nov 4X+ | A | 15:24 | 15:24 | ||||
| 341 | Norwich High School | Women | Nov 4X+ | B | 16:47 | 16:47 | ||||
| 451 | Isle of Ely RC | Men | J16 1X | Mitchell | 21:44 | 21:44 | ||||
| MEN |
|
||||||
|
|
|
|
|
Time |
Time |
Time |
Vet h/cap |
| Fastest 8 | 201 | Rob Roy | 08:54 | 09:21 | 18:15 | ||
| S4 8 | 203 | Cambridge '99 RC | 09:55 | 09:56 | 19:51 | ||
| Novice 8 | 204 | City of Cambridge | SubCity | 09:55 | 09:58 | 19:53 | |
| Vet 8 - h/cap | 154 | Cambridge '99 RC | 09:44 | 09:48 | 19:32 | 19:32 | |
| Fastest 4+ | 104 | Cantabs | 10:02 | 10:34 | 20:36 | ||
| Nov 4+ | 407 | Simoco | 10:51 | 11:02 | 21:53 | ||
| Vet 4+ - h/cap | 319 | Hornets | 11:56 | 12:12 | 24:08 | 21:08 | |
| Fastest 4X | 106 | Hornets | 10:51 | 11:02 | 21:53 | ||
| Fastest 2- | 210 | City of Cambridge | Jack | 10:58 | 11:24 | 22:22 | |
| Fastest 2X | 303 | Northampton | Johnson | 10:35 | 10:46 | 21:21 | |
| Fastest Nov 2X | 216 | St Neots | Chapman/Jeangout | 11:17 | 11:38 | 22:55 | |
| Vet 2X - h/cap | 146 | CCRC/Rob Roy | Hallifax/Davies | 13:25 | 13:38 | 27:03 | 22:07 |
| J 2X | 313 | Leys School | Millar/Miles | 11:25 | 11:35 | 23:00 | |
| Fastest 1X & S4 1X | 152 | Cambridge '99 RC | Owen | 11:05 | 11:41 | 22:46 | |
| Nov 1X | 151 | Cantabs | McBirnie | 11:48 | 12:26 | 24:14 | |
| J1 X | 235 | Norwich RC | Hoogland | 12:22 | 13:04 | 25:26 | |
| Fastest Vet 1X | 114 | Rob Roy | Graef | 11:32 | 12:08 | 23:40 | |
| Vet C 1X | 223 | St Neots | Emerson | 11:58 | 12:50 | 24:48 | |
| Vet D 1X | 234 | Star Club | Parker | 12:21 | 12:40 | 25:01 | |
| MIXED | |||||||
| Mixed Vet 2X - h/cap | 411 | Star Club | Parker/Whiteman | 11:32 | 11:51 | 23:23 | 21:53 |
| WOMEN | |||||||
| Novice 8 | 453 | Cambridge '99 RC | 11:43 | 11:50 | 23:33 | ||
| Novice 8 | 317 | City of Cambridge | Mavis | 11:35 | 11:58 | 23:33 | |
| Fastest W 8 | 403 | Cambridge Veterans | Brown | 10:42 | 11:17 | 21:59 | |
| Fastest 4+ & Nov 4+ | 143 | X-Press | One Four All | 12:48 | 12:54 | 25:42 | |
| Fastest 4X | 211 | Cambridge Veterans | Brown | 10:59 | 11:23 | 22:22 | |
| Fastest 2X | 226 | Deben RC | Gotts/Morton | 11:59 | 12:55 | 24:54 | |
| S4 1X | 229 | Cambridge '99 RC | Langslow | 12:14 | 12:44 | 24:58 | |
| Fastest W 1X | 126 | X-Press | Brown | 12:03 | 12:42 | 24:45 | |
| Nov 1X | 244 | Norwich RC | Trehane | 13:01 | 13:42 | 26:43 | |
| J 1x | 246 | Deben RC | Aubugeau-Williams | 13:06 | 14:02 | 27:08 |