Head of the Cam 2007 - Results

Finish Position
Club
Gender
Size
Time
1 Downing College Men 8+ 08:48
2= LMBC Men 8+ 08:50
2= Emmanuel BC Men 8+ 08:50
4 Cambridge '99 Men 8+ 08:52
5 Emmanuel BC Men 8+ 09:03
6 Cambridge '99 Men 8+ 09:09
6 Fitzwilliam BC Men 8+ 09:09
8 Trinity Hall Men 8+ 09:11
9 King's College BC Men 8+ 09:12
10 Christ College Men 8+ 09:14
11 City of Cambridge RC Men 8+ 09:18
12 Fitzwilliam BC Men 8+ 09:19
13 Churchill College Men 8+ 09:20
14 CCAT BC Men 8+ 09:22
15 Robinson College Men 8+ 09:25
16 Caius Boat Club Men 8+ 09:26
17 Darwin College BC Men 8+ 09:35
18= Champion of the Thames Men 8+ 09:38
18= Trinity 1st & 3rd Men 8+ 09:38
20 Girton College Men 8+ 09:42
21 Cambridge '99 Men 8+ 09:45
22 Wolfson Men 8+ 09:47
22 Rob Roy Women 8+ 09:47
24 Clare Hall BC Men 8+ 09:53
25 Christ College Men 8+ 09:54
25 City of Cambridge RC Men 4- 09:54
27 LMBC Men 8+ 09:55
28 Pembroke College Men 8+ 09:58
29 CCRC/ Rob Roy Men 2x 10:05
29 City of Cambridge RC Men 4+ 10:05
31 Hornets/ Rob Roy Men 4+ 10:06
32 Champion of the Thames Men 8+ 10:12
33 St Ives RC Men 4x 10:13
34 St Radegund Men 8+ 10:14
35= Cambridge '99 Men 4+ 10:19
35= CCAT BC Men 8+ 10:19
37= City of Cambridge RC Women 8+ 10:20
37= Cantabrigian/ Rob Roy et al Women 8+ 10:20
39 Cantabrigian/ Rob Roy et al Women 4x 10:25
40 Clare Women 8+ 10:28
41 City of Cambridge RC Men 4+ 10:30
42 Pembroke College Women 8+ 10:34
42 Christ College Women 8+ 10:34
44 Downing College Women 8+ 10:39
45 LMBC Women 8+ 10:41
46 Jesus College Women 8+ 10:49
47= City of Cambridge RC Men 4+ 10:50
47= Rob Roy Men 4+ 10:50
49= City of Cambridge RC Women 8+ 10:51
49= Selwyn College Women 8+ 10:51
49= St Ives RC Mixed 8+ 10:51
52 CCAT BC Women 8+ 10:52
53 King's College BC Women 8+ 10:53
54= Trinity 1st & 3rd Men 1x 10:55
54= Cantabrigian Men 8+ 10:55
56= Jesus College Women 8+ 10:56
56= St Ives RC Men 2x 10:56
58 Cantabrigian Women 8+ 11:01
59 Newnham College Women 8+ 11:04
60 Fitzwilliam BC Women 8+ 11:09
61 Champion of the Thames Men 8+ 11:13
62 Cambridge '99/ Perse Boys 4+ 11:14
63 St Edmund's BC Women 8+ 11:16
64 Cambridge '99 Mixed 2x 11:19
65= Cantabrigian Mixed 2x 11:20
65= Trinity 1st & 3rd Men 8+ 11:20
67 Hornets Men 4+ 11:22
68 Cambridge '99/ Perse Boys 8+ 11:23
69 Cambridge '99 Women 4+ 11:25
70= Rob Roy Men 1x 11:26
70= St Radegund Men 8+ 11:26
72 Rob Roy Women 4x 11:30
73 Robinson College Women 8+ 11:31
74= Champion of the Thames Women 8+ 11:35
74= City of Cambridge RC Men 1x 11:35
76 Champion of the Thames Men 4+ 11:39
77 Cambridge '99 Women 8+ 11:41
78 Caius Boat Club Men 1x 11:44
79= Downing College Women 8+ 11:47
79= CCAT BC Women 8+ 11:47
79= St Mary's School Women 8+ 11:47
82= Girton College Women 8+ 11:49
82= Caius Boat Club Women 8+ 11:49
82= Champion of the Thames Men 4+ 11:49
85 St Ives RC Men 1x 11:54
86= Isle of Ely Mixed 4+ 11:55
86= Leys School Boys 1x 11:55
88 Champion of the Thames Men 8+ 11:57
89 Darwin College BC Women 8+ 11:59
90 Cantabrigian Women 8+ 12:02
91 Cambridge '99 Men 4+ 12:03
92= Leys School Boys 1x 12:06
92= Isle of Ely Men 4+ 12:06
94 Christ College Women 8+ 12:07
95 Isle of Ely Men 1x 12:08
96 Champion of the Thames Boys 1x 12:10
97= Newnham College Women 8+ 12:11
97= Champion of the Thames Women 8+ 12:11
99= City of Cambridge RC Women 8+ 12:13
99= Rob Roy Boys 1x 12:13
99= Cambridge '99 Women 4+ 12:13
102 Leys School Boys 1x 12:17
103 Cantabrigian Men 4+ 12:30
104 Rob Roy Men 1x 12:33
105= Cantabrigian Women 2x 12:37
105= Queens' College Men 1x 12:37
107 LMBC Women 2- 12:39
108 Leys School Boys 1x 12:41
109 St Radegund Women 8+ 12:44
110= Girton College Women 8+ 12:46
110= Champion of the Thames Women 1x 12:46
112 Leys School Boys 1x 12:53
113 Leys School Boys 1x 12:58
114 St Mary's School Girls 4+ 12:59
115 St Ives RC Women 4x 13:02
116 Leys School Boys 4x + 13:05
117= Leys School Boys 1x 13:07
117= X-Press Women 8+ 13:07
119 Rob Roy Boys 1x 13:16
120 Isle of Ely Women 4+ 13:17
121 City of Cambridge RC Women 1x 13:28
122 Leys School Boys 1x 13:44
123 Champion of the Thames Men 1x 13:47
124 City of Cambridge RC Women 1x 14:37
125 Rob Roy Men 1x 14:50
126 Leys School Boys 1x 16:34