|
|
| Leg 3 No. | Leg 2 No. | Leg 1 No. | Club | M/W | Crew | Name | ID No. | Leg 1 | Leg 2 | Leg
3 |
Overall Time | Position |
| 102 | 101 | 102 | Cantabs | Men | S2 8 | 1102 | 09:10 | 09:04 | 09:09 | 27:23 | 1 | |
| 101 | 102 | 201 | Cambridge '99 | Men | S2 8 | 1201 | 09:11 | 09:00 | 09:13 | 27:24 | 2 | |
| 103 | 103 | 101 | Rob Roy | Men | Elite 8 | Wilkins | 1101 | 09:25 | 09:18 | 09:36 | 28:19 | 3 |
| 201 | 201 | 202 | Rob Roy | Men | Vet B 8 | Gripper | 1202 | 09:30 | 09:20 | 09:48 | 28:38 | 4 |
| 104 | 104 | 106 | Champs | Men | S4 8 | Rutter | 1106 | 10:01 | 09:40 | 10:03 | 29:44 | 5 |
| 203 | 202 | 103 | Cambridge '99 | Men | S2 4- | A | 1103 | 09:47 | 09:47 | 10:15 | 29:49 | 6 |
| 107 | 107 | 114 | Cambridge '99 | Men | Nov 8 | A | 1114 | 10:19 | 10:15 | 09:53 | 30:27 | 7 |
| 302 | 302 | 301 | Cambridge '99 | Women | S2 8 | 1301 | 09:59 | 09:58 | 10:38 | 30:35 | 8 | |
| 204 | 203 | 203 | X-Press | Women | S1 8 | Composite
Brown |
1203 | 10:19 | 10:04 | 10:20 | 30:43 | 9 |
| 205 | 210 | 209 | Sudbury | Men | Nov 8 | 1209 | 10:30 | 10:12 | 10:21 | 31:03 | 10 | |
| 106 | 105 | 111 | Hornets | Men | Vet E 8 | 1111 | 10:18 | 10:16 | 10:41 | 31:15 | 11 | |
| 105 | 205 | 304 | Cantabs | Men | S1 4+ | A | 1304 | 10:23 | 10:08 | 10:52 | 31:23 | 12 |
| 209 | 207 | 205 | X-Press | Men | Vet C 8 | Biggles | 1205 | 10:25 | 10:32 | 10:36 | 31:33 | 13 |
| 305 | 304 | 325 | Cantabs | Men | J 4X | Gunning | 1325 | 10:32 | 10:32 | 10:52 | 31:56 | 14 |
| 210 | 211 | 212 | Huntingdon | Men | S1 2X | 1212 | 10:38 | 10:27 | 10:53 | 31:58 | 15 | |
| 306 | 305 | 302 | X-Press
Robs Leicester |
Women | S2 4X | Brown | 1302 | 10:38 | 10:29 | 10:54 | 32:01 | 16 |
| 304 | 303 | 303 | Huntingdon | Men | S1 4- | 1303 | 10:27 | 10:35 | 11:14 | 32:16 | 17 | |
| 109 | 110 | 107 | X-Press | Men | Vet C 8 | 8.07 | 1107 | 10:58 | 10:33 | 11:02 | 32:33 | 18 |
| 110 | 214 | 218 | CCRC | Men | S4 4+ | Clark | 1218 | 10:54 | 10:40 | 11:04 | 32:38 | 19 |
| 211 | 212 | 208 | Champs | Men | Nov 8 | Pulford | 1208 | 10:38 | 10:44 | 11:20 | 32:42 | 20 |
| 307 | 307 | 341 | Cambridge '99 | Men | S3 1X | Caulton | 1341 | 11:09 | 10:33 | 11:13 | 32:55 | 21 |
| 113 | 112 | 105 | Cambridge '99 | Men | Vet C 4+ | 1105 | 11:10 | 10:53 | 10:56 | 32:59 | 22 | |
| 112 | 111 | 135 | X-Press/St Ives | Mixed | Vet B 2X | Brown
/Newlands |
1135 | 11:05 | 10:48 | 11:17 | 33:10 | 23 |
| 117 | 114 | 109 | Cantabs | Men | Vet C 8 | Gunning | 1109 | 11:21 | 10:51 | 11:06 | 33:18 | 24 |
| 111 | 108 | 123 | CCRC | Men | S3 2X | Lewsey | 1123 | 10:51 | 10:52 | 11:42 | 33:25 | 25 |
| 114 | 215 | 127 | Cambridge '99 | Men | S4 4+ | Perse | 1127 | 11:02 | 11:04 | 11:32 | 33:38 | 26 |
| 309 | 309 | 207 | Cambridge '99 | Men | Nov 8 | Perse | 1207 | 11:17 | 10:58 | 11:24 | 33:39 | 27 |
| 308 | 306 | 332 | St Ives | Men | J16 2X | Hasler/Poole | 1332 | 11:06 | 10:53 | 11:44 | 33:43 | 28 |
| 212 | 216 | 219 | Rob Roy | Men | Vet A 4+ | Saunders | 1219 | 11:10 | 10:56 | 11:41 | 33:47 | 29 |
| 119 | 219 | 326 | Simoco | Men | S4 2- | A | 1326 | 11:29 | 11:10 | 11:29 | 34:08 | 30 |
| 314 | 313 | 318 | Cambridge '99 | Men | Nov 4+ | B | 1318 | 11:41 | 11:19 | 11:15 | 34:15 | 31 |
| 312 | 120 | 129 | Sudbury | Men | Nov 4+ | 1129 | 11:43 | 11:10 | 11:37 | 34:30 | 32 | |
| 124 | 122 | 128 | Cantabs | Men | Vet C 4+ | Shardlow | 1128 | 11:50 | 11:06 | 11:35 | 34:31 | 33 |
| 127 | 117 | 142 | Cambridge '99 | Men | Vet C 1X | Tracey | 1142 | 11:39 | 11:20 | 11:40 | 34:39 | 34 |
| 130 | 221 | 145 | Northampton | Men | Vet C 1X | Rudkin | 1145 | 11:47 | 11:25 | 11:36 | 34:48 | 35 |
| 128 | 118 | 146 | Rob Roy | Men | S3 1X | Oeffner | 1146 | 11:40 | 11:29 | 11:41 | 34:50 | 36 |
| 129 | 121 | 116 | Champs | Women | S4 8 | Desmond | 1116 | 11:46 | 11:24 | 11:41 | 34:51 | 37= |
| 323 | 328 | 309 | Cambridge '99 | Men | Nov 8 | B | 1309 | 12:37 | 10:52 | 11:22 | 34:51 | 37= |
| 132 | 119 | 112 | Champs | Men | Nov 8 | Hitchison | 1112 | 11:40 | 11:42 | 11:31 | 34:53 | 39 |
| 215 | 217 | 206 | Champs | Men | Nov 8 | Christy | 1206 | 11:12 | 12:00 | 11:42 | 34:54 | 40 |
| 121 | 115 | 110 | Cambridge Veterans | Men | Vet F 8 | 1110 | 11:30 | 11:24 | 12:02 | 34:56 | 41 | |
| 220 | 230 | 230 | Deben | Men | Nov 2X | Mills/Cooper | 1230 | 12:05 | 11:31 | 11:31 | 35:07 | 42 |
| 319 | 223 | 216 | Cantabs | Women | Vet 8 | Vanderhoof | 1216 | 11:47 | 11:26 | 11:56 | 35:09 | 43 |
| 131 | 318 | 130 | Cantabs | Women | S3 4+ | Wreth | 1130 | 12:01 | 11:16 | 11:58 | 35:15 | 44 |
| 318 | 311 | 319 | Hornets | Men | Vet E 4+ | 1319 | 11:36 | 11:34 | 12:06 | 35:16 | 45 | |
| 218 | 225 | 234 | Cambridge '99 | Mixed | Vet C 2X | Tracey/Tracey | 1234 | 12:00 | 11:25 | 11:52 | 35:17 | 46 |
| 322 | 124 | 118 | Cambridge '99 | Women | S4 8 | 1118 | 12:02 | 11:21 | 11:59 | 35:22 | 47 | |
| 136 | 139 | 126 | St Ives | Men | S4 4+ | Gilbey | 1126 | 12:29 | 11:22 | 11:37 | 35:28 | 48 |
| 317 | 310 | 329 | Deben | Mixed | Nov 2X | Newton/Gotts | 1329 | 11:27 | 11:38 | 12:27 | 35:32 | 49 |
| 217 | 315 | 220 | CCRC | Men | Nov 4+ | Feigl | 1220 | 11:52 | 11:32 | 12:11 | 35:35 | 50 |
| 321 | 312 | 314 | St Ives | Men | Nov 4+ | Bond | 1314 | 11:40 | 11:39 | 12:22 | 35:41 | 51 |
| 325 | 317 | 317 | Cambridge '99 | Men | Nov 4+ | A | 1317 | 11:58 | 11:38 | 12:14 | 35:50 | 52 |
| 326 | 126 | 221 | CCRC | Women | S3 4+ | Dawson | 1221 | 12:03 | 11:37 | 12:11 | 35:51 | 53 |
| 219 | 224 | 355 | X-Press | Men | Vet C 2- | Cooper/Goyder | 1355 | 11:51 | 11:44 | 12:17 | 35:52 | 54 |
| 324 | 316 | 344 | Deben | Men | Vet C 1X | Jillings | 1344 | 11:53 | 11:37 | 12:23 | 35:53 | 55 |
| 139 | 135 | 117 | X-Press | Women | S4 8 | Sutcliffe | 1117 | 12:26 | 11:54 | 12:10 | 36:30 | 56 |
| 333 | 325 | 310 | St Radegund | Men | Nov 8 | B | 1310 | 12:19 | 11:51 | 12:22 | 36:32 | 57 |
| 332 | 321 | 328 | St Neots/
Huntingdon |
Men | Vet E 2X | Knights/Davies | 1328 | 12:02 | 12:01 | 12:34 | 36:37 | 58 |
| 138 | 130 | 140 | CCRC | Women | Nov 2X | Borchers
/Whitehead |
1140 | 12:23 | 11:55 | 12:29 | 36:47 | 59 |
| 140 | 138 | 143 | CCRC | Women | S2 1X | Barrett | 1143 | 12:27 | 12:01 | 12:26 | 36:54 | 60 |
| 143 | 237 | 152 | Cambridge '99 | Women | S3 1X | Robinson | 1152 | 12:33 | 11:58 | 12:27 | 36:58 | 61= |
| 330 | 335 | 331 | Sudbury | Mixed | Nov 2X | 1331 | 12:58 | 10:43 | 13:17 | 36:58 | 61- | |
| 133 | 123 | 113 | Champs | Men | Nov 8 | Levien | 1113 | 11:57 | 11:38 | 13:25 | 37:00 | 63 |
| 141 | 132 | 149 | St Ives | Men | J16 1X | Hasler | 1149 | 12:24 | 12:04 | 12:34 | 37:02 | 64 |
| 142 | 129 | 150 | St Ives | Men | J14 1X | Poole | 1150 | 12:20 | 12:09 | 12:37 | 37:06 | 65 |
| 334 | 327 | 223 | St Neots | Women | S4 4+ | Clarke | 1223 | 12:32 | 11:55 | 12:45 | 37:12 | 66= |
| 144 | 323 | 119 | Simoco | Women | S4 8 | 1119 | 12:09 | 12:29 | 12:34 | 37:12 | 66= | |
| 225 | 234 | 244 | Deben | Men | Nov 1X | Newton | 1244 | 12:28 | 12:20 | 12:35 | 37:23 | 68 |
| 336 | 329 | 340 | St Neots | Women | Nov 2X | Jones/Astell | 1340 | 12:40 | 12:07 | 12:43 | 37:30 | 69 |
| 226 | 233 | 235 | X-Press | Mixed | Nov 2X | Panfilio
/Stancliffe |
1235 | 12:28 | 12:24 | 12:46 | 37:38 | 70 |
| 338 | 330 | 323 | Deben | Men | Nov 2X | Evans/Evans | 1323 | 12:43 | 12:19 | 12:42 | 37:44 | 71 |
| 233 | 347 | 315 | St Neots | Women | S3 4+ | Porteus | 1315 | 13:40 | 12:12 | 12:20 | 38:12 | 72 |
| 341 | 334 | 345 | Deben | Men | VET C 1X | Jarrett | 1345 | 12:51 | 12:32 | 12:53 | 38:16 | 73 |
| 340 | 326 | 120 | Champs | Women | Nov 8 | Howlett | 1120 | 12:32 | 12:49 | 13:02 | 38:23 | 74 |
| 235 | 240 | 214 | Champs | Women | Nov 8 | Lizzie Christy | 1214 | 12:40 | 13:13 | 12:45 | 38:38 | 75 |
| 230 | 142 | 242 | St Neots | Men | Vet E 1X | Knights | 1242 | 12:46 | 12:38 | 13:15 | 38:39 | 76 |
| 342 | 341 | 348 | Deben | Men | J16 1X | Mills | 1348 | 13:03 | 12:29 | 13:16 | 38:48 | 77 |
| 231 | 248 | 236 | Deben | Mixed | S3 2X | Jillings
/Sargentson |
1236 | 13:26 | 12:20 | 13:09 | 38:55 | 78 |
| 229 | 242 | 320 | Sudbury | Women | Nov 4+ | 1320 | 12:42 | 12:35 | 13:53 | 39:10 | 79 | |
| 238 | 244 | 224 | St Neots | Men | J14 4X+ | 1224 | 13:16 | 12:52 | 13:05 | 39:13 | 80 | |
| 239 | 246 | 139 | CCRC | Women | Nov 2X | Clark/Maggs | 1139 | 13:22 | 12:53 | 13:00 | 39:15 | 81 |
| 232 | 243 | 241 | CCRC | Men | Vet C 1X | Woodham | 1241 | 12:54 | 12:52 | 13:41 | 39:27 | 82 |
| 150 | 245 | 313 | Simoco | Women | Nov 8 | 1313 | 13:17 | 13:16 | 12:58 | 39:31 | 83 | |
| 344 | 344 | 343 | Hornets | Men | Vet C 1X | Bamber | 1343 | 13:10 | 12:44 | 13:40 | 39:34 | 84 |
| 148 | 345 | 147 | Rob Roy | Men | Vet G 1X | Davies | 1147 | 13:30 | 12:46 | 13:23 | 39:39 | 85 |
| 331 | 133 | 316 | St Neots | Women | S3 4+ | MacFarlane | 1316 | 12:25 | 11:31 | 15:49 | 39:45 | 86 |
| 243 | 251 | 225 | Cambridge '99 | Women | Nov 4+ | 1225 | 13:33 | 13:09 | 13:20 | 40:02 | 87 | |
| 346 | 336 | 311 | X-Press | Women | Nov 8 | Deary | 1311 | 13:02 | 13:20 | 13:41 | 40:03 | 88 |
| 242 | 252 | 217 | St Radegund | Women | Nov 8 | 1217 | 13:34 | 13:05 | 13:34 | 40:13 | 89 | |
| 149 | 147 | 131 | St Ives | Women | Nov 4+ | Wollen | 1131 | 13:34 | 12:59 | 13:42 | 40:15 | 90 |
| 152 | 346 | 239 | Sudbury | Women | J16 2X | 1239 | 13:38 | 12:59 | 13:45 | 40:22 | 91= | |
| 345 | 144 | 337 | Cantabs | Women | Nov 2X | 1337 | 12:59 | 13:21 | 14:02 | 40:22 | 91= | |
| 248 | 153 | 215 | CCRC | Women | Nov 8 | St Marys School | 1215 | 13:59 | 13:27 | 13:28 | 40:54 | 93 |
| 245 | 249 | 227 | Cantabs | Women | J15 4X+ | 1227 | 13:27 | 13:49 | 13:39 | 40:55 | 94 | |
| 246 | 150 | 255 | St Neots | Women | Nov 1X | Astell | 1255 | 13:52 | 13:26 | 13:59 | 41:17 | 95 |
| 247 | 154 | 222 | St Neots | Women | S4 4+ | Porteus | 1222 | 14:10 | 13:14 | 14:02 | 41:26 | 96 |
| 349 | 350 | 334 | Cantabs | Men | J14 4X+ | 1334 | 13:59 | 14:00 | 13:52 | 41:51 | 97 | |
| 352 | 352 | 339 | Deben | Women | J16 2X | Sargentson
/Lockhart |
1339 | 14:51 | 13:32 | 14:36 | 42:59 | 98 |
| 253 | 254 | 226 | Huntingdon | Women | J 4X+ | 1226 | 15:57 | 14:34 | 15:52 | 46:23 | 99 | |
| 347 | 349 | 354 | X-Press | Men | Vet E 2- | Lloyd/Boswell | 1354 | 13:47 | 13:37 | 14:39 | 42:03 | 100 |
| 301 | 308 | CCRC | Men | S3 8 | "City 1" | 2308 | 09:02 | 09:26 | 18:28 | |||
| 202 | 206 | CCRC | Men | S3 8 | "City 2" | 2206 | 09:22 | 10:06 | 19:28 | |||
| 208 | 211 | Cambridge '99 | Women | S3 8 | 1211 | 10:27 | 10:00 | 20:27 | ||||
| 206 | 213 | Cambridge '99 | Men | S3 4+ | 2213 | 10:12 | 10:32 | 20:44 | ||||
| 303 | 301 | Northampton | Men | S2 8 | 2301 | 10:01 | 11:05 | 21:06 | ||||
| 209 | 305 | Cantabs | Men | S1 4+ | B | 1305 | 10:29 | 10:47 | 21:16 | |||
| 218 | 204 | Cantabs | Men | Vet D 8 | Walker | 1204 | 11:16 | 10:51 | 22:07 | |||
| 108 | 140 | Cambridge '99 | Mixed | 2X | Caulton
/Robinson |
2140 | 10:27 | 11:41 | 22:08 | |||
| 116 | 106 | Northampton | Men | S3 8 | 2106 | 11:13 | 11:00 | 22:13 | ||||
| 214 | 243 | Cambridge '99 | Men | S4 1X | Caulton | 1243 | 10:57 | 11:26 | 22:23 | |||
| 115 | 307 | Peterborough | Women | S3 4X | 1307 | 11:12 | 11:17 | 22:29 | ||||
| 120 | 127 | Sudbury | Men | Nov 2X | 2127 | 11:11 | 11:25 | 22:36 | ||||
| 313 | 343 | St Neots | Men | J16 1X | Howell | 2343 | 11:12 | 11:59 | 23:11 | |||
| 216 | 229 | Huntingdon | Men | Vet C 2X | 1229 | 11:43 | 11:33 | 23:16 | ||||
| 316 | 320 | St Ives | Men | S4 2X | 2320 | 11:35 | 12:05 | 23:40 | ||||
| 227 | 237 | Huntingdon | Men | S2 1X | Sutton | 1237 | 12:04 | 11:43 | 23:47 | |||
| 137 | 241 | Isle of Ely | Men | S4 4+ | 2241 | 11:46 | 12:14 | 24:00 | ||||
| 134 | 121 | CCRC | Women | Nov 8 | Braun | 1121 | 12:01 | 12:03 | 24:04 | |||
| 156 | 108 | Cantabs | Men | Vet C 8 | Hunter | 1108 | 12:14 | 12:18 | 24:32 | |||
| 131 | 151 | Cambridge '99 | Women | S3 1X | Twitchett | 1151 | 12:23 | 12:10 | 24:33 | |||
| 224 | 236 | Sudbury | Men | Nov 1X | Worricker | 2236 | 12:01 | 12:43 | 24:44 | |||
| 232 | 233 | Deben | Men | Vet E 2X | Alexander
/Jarrett |
1233 | 12:27 | 12:33 | 25:00 | |||
| 238 | 335 | Champs | Women | S4 2X | Sam/Jenny | 1335 | 12:36 | 12:30 | 25:06 | |||
| 339 | 337 | Deben | Men | Nov 1X | Cooper | 2337 | 12:27 | 12:40 | 25:07 | |||
| 141 | 349 | Sudbury | Women | J1x | Spencer | 1349 | 12:40 | 12:35 | 25:15 | |||
| 337 | 338 | Sudbury | Men | Nov 1X | Mitchell | 2338 | 12:17 | 13:02 | 25:19 | |||
| 145 | 122 | Champs | Women | Nov 8 | Jules | 1122 | 12:33 | 12:50 | 25:23 | |||
| 335 | 331 | X-Press | Men | Nov 4+ | CCL | 2331 | 12:16 | 13:09 | 25:25 | |||
| 343 | 340 | Cantabs | Men | J 1X | Levien | 2340 | 12:33 | 12:55 | 25:28 | |||
| 234 | 222 | X-Press | Mixed | Vet 8 | Groove Armada | 2222 | 12:31 | 13:17 | 25:48 | |||
| 241 | 137 | Champs | Women | Nov 8 | Rachel Christy | 2137 | 13:01 | 12:51 | 25:52 | |||
| 145 | 153 | Cantabs | Women | S3 1X | Aspinall | 1153 | 13:18 | 12:45 | 26:03 | |||
| 237 | 350 | Cambridge '99 | Men | Nov 4X+ | Perse | 1350 | 12:56 | 13:15 | 26:11 | |||
| 250 | 231 | Deben | Men | Nov 2X | Parke/Evans | 1231 | 14:00 | 12:29 | 26:29 | |||
| 244 | 245 | Deben | Men | J16 1X | Catchpole | 1245 | 13:22 | 13:47 | 27:09 | |||
| 351 | 312 | CCRC | Women | Nov 8 | Otten | 1312 | 14:07 | 13:36 | 27:43 | |||
| 348 | 333 | St Neots | Mixed | Vet 4+ | Roseblade | 2333 | 13:52 | 14:10 | 28:02 | |||
| 154 | 255 | Isle of Ely | Women | S3 2+ | 2255 | 14:13 | 14:17 | 28:30 | ||||
| 353 | 333 | Huntingdon | Mixed | J 15 2X | 1333 | 15:01 | 14:12 | 29:13 | ||||
| 254 | 231 | Deben | Men | Nov 2X | Davey/Harris | 2231 | 14:43 | 14:56 | 29:39 | |||
| 252 | 250 | Cantabs | Women | J14 4X+ | 2250 | 14:14 | 15:40 | 29:54 | ||||
| 155 | 137 | Rob Roy | Men | Nov 2X | PWC | 1137 | 15:26 | 14:48 | 30:14 | |||
| 353 | 354 | Cantabs | Women | J16 4X+ | 2354 | 14:03 | 14:47 | 28:50 | ||||
| 206 | CCRC | Men | S3 8 | "City 2" | 2206 | 09:22 | 09:22 | |||||
| 324 | CCRC | Women | S4 8 | 2324 | 10:11 | 10:11 | ||||||
| 104 | Cambridge '99 | Men | S2 4- | B | 1104 | 10:13 | 10:13 | |||||
| 204 | Rob Roy | Women | S2 8 | 2204 | 10:21 | 10:21 | ||||||
| 109 | St Neots | Men | S3 2X | Howell
/Hetherington |
2109 | 10:21 | 10:21 | |||||
| 123 | CCRC | Men | Nov 8 | Hannah | 3123 | 10:31 | 10:31 | |||||
| 138 | Cambridge '99 | Mixed | 2X | Dennis/Caulton | 1138 | 10:50 | 10:50 | |||||
| 125 | Northampton | Women | S4 8 | A | 2125 | 10:52 | 10:52 | |||||
| 339 | St Neots | Men | J 1X | Hetherington | 2339 | 10:58 | 10:58 | |||||
| 143 | Sudbury | Men | Nov 1X | Hamblett | 2143 | 11:02 | 11:02 | |||||
| 226 | Northampton | Women | S4 8 | B | 2226 | 11:02 | 11:02 | |||||
| 228 | CCRC | Men | S4 1X | Kromdijk | 2228 | 11:08 | 11:08 | |||||
| 306 | CCRC | Women | S3 4X | Barrett | 1306 | 11:08 | 11:08 | |||||
| 213 | Sudbury | Men | S1 2- | 1213 | 11:20 | 11:20 | ||||||
| 342 | Cambridge '99 | Men | S4 1X | Hale | 1342 | 11:22 | 11:22 | |||||
| 314 | Northampton | Men | S2 1X | Rudkin | 2314 | 11:23 | 11:23 | |||||
| 210 | CCRC | Women | S2 4X | Barrett | 1210 | 11:34 | 11:34 | |||||
| 122 | 116 | 115 | St Radegund | Men | S4 8 | 1115 | 11:38 | 11:38 | ||||
| 327 | CCRC | Men | Nov 4+ | Chandler | 3327 | 11:40 | 11:40 | |||||
| 229 | Sudbury | Men | S4 1X | Hamblett | 2229 | 11:44 | 11:44 | |||||
| 124 | Peterborough | Women | Vet B 4- | 1124 | 11:44 | 11:44 |