|
|
|
|
|
|
|
|
|
|
|
|
|
|
Position |
| 102 | 101 | 101 | Cambridge '99 | Men | S1 8 | 00:09:51 | 00:09:14 | 00:09:57 | 00:29:02 | 1 | |
| 201 | 201 | 201 | Rob Roy | Men | Vet B 8 | Gripper | 00:09:47 | 00:09:13 | 00:10:23 | 00:29:23 | 2 |
| 101 | 102 | 102 | Huntingdon | Men | S2 8 | 00:10:21 | 00:09:46 | 00:10:57 | 00:31:04 | 3 | |
| 301 | 301 | 301 | Cantabs | Men | S2 8 | Kirton | 00:10:00 | 00:09:29 | 00:11:44 | 00:31:13 | 4 |
| 312 | 302 | 302 | Rob Roy | Men | S2 4X | 00:10:16 | 00:09:51 | 00:11:54 | 00:32:01 | 5 | |
| 209 | 202 | 204 | Cambridge '99 | Men | S1 4+ | 00:11:07 | 00:10:07 | 00:10:57 | 00:32:11 | 6 | |
| 302 | 303 | 304 | Huntingdon | Men | Vet B 8 | 00:10:41 | 00:10:07 | 00:12:00 | 00:32:48 | 7 | |
| 104 | 103 | 103 | Cantabs | Men | Vet C 8 | Wale | 00:11:11 | 00:10:16 | 00:11:35 | 00:33:02 | 8 |
| 314 | 203 | 207 | Cambridge '99 | Men | S3 4+ | 00:11:14 | 00:10:13 | 00:11:53 | 00:33:20 | 9 | |
| 105 | 104 | 104 | X-Press | Men | Vet C 8 | Biggles | 00:11:21 | 00:10:34 | 00:11:51 | 00:33:46 | 10 |
| 323 | 204 | 208 | X-Press/Leicester | Women | S2 4X | 00:11:23 | 00:10:50 | 00:12:07 | 00:34:20 | 11 | |
| 215 | 206 | 210 | Leys School/Rob Roy | Men | J 4X | 00:11:37 | 00:10:48 | 00:12:03 | 00:34:28 | 12 | |
| 313 | 304 | 306 | St Ives | Men | Vet B 4X | 00:10:46 | 00:11:24 | 00:12:22 | 00:34:32 | 13 | |
| 309 | 307 | 105 | CCRC | Women | S2 8 | 00:11:51 | 00:10:51 | 00:12:14 | 00:34:56 | 14 | |
| 118 | 106 | 106 | Cantabs | Men | S3 4+ | Ouroussoff | 00:11:47 | 00:10:58 | 00:12:15 | 00:35:00 | 15 |
| 130 | 109 | 108 | Rob Roy | Men | S1 2- | Shepherd/Semple | 00:11:53 | 00:10:55 | 00:12:14 | 00:35:02 | 16 |
| 315 | 105 | 107 | CCRC | Men | S4 4+ | Dawson | 00:11:35 | 00:11:12 | 00:12:22 | 00:35:09 | 17 |
| 227 | 210 | 214 | St Ives | Men | Vet B 2X | Newland/Kilby | 00:12:13 | 00:10:59 | 00:12:28 | 00:35:40 | 18 |
| 213 | 207 | 212 | St Ives | Mixed | Vet C 4X | 00:11:47 | 00:11:09 | 00:12:45 | 00:35:41 | 19 | |
| 119 | 111 | 112 | Cambridge '99 | Men | Nov 4+ | Perse A | 00:12:02 | 00:11:32 | 00:12:19 | 00:35:53 | 20 |
| 226 | 208 | 215 | St Ives | Men | S2 2X | Cowburn/Woodford | 00:12:00 | 00:11:14 | 00:12:44 | 00:35:58 | 21 |
| 333 | 305 | 307 | Huntingdon | Men | S2 2X | Adams/Smith | 00:11:33 | 00:10:49 | 00:13:44 | 00:36:06 | 22 |
| 133 | 118 | 113 | Champ/Simoco | Men | Nov 2X | Rayne/Schultz | 00:12:15 | 00:11:21 | 00:12:35 | 00:36:11 | 23 |
| 115 | 113 | 110 | Cambridge Veterans | Men | Vet F 8 | 00:12:14 | 00:11:15 | 00:12:42 | 00:36:11 | 23= | |
| 113 | 112 | 111 | X-Press | Men | Vet D 8 | Lloyd/Green | 00:12:05 | 00:11:27 | 00:12:44 | 00:36:16 | 25 |
| 106 | 114 | 114 | Champion of the Thames | Men | Vet C 8 | Griffin | 00:12:14 | 00:11:41 | 00:12:28 | 00:36:23 | 26 |
| 204 | 209 | 213 | Cantabs | Men | Vet D 8 | Walker | 00:12:04 | 00:11:06 | 00:13:18 | 00:36:28 | 27 |
| 107 | 121 | 115 | Cantabs | Men | Vet C 8 | Gunning | 00:12:30 | 00:11:37 | 00:12:30 | 00:36:37 | 28 |
| 305 | 312 | 311 | St Radegund | Men | Nov 8 | B | 00:12:20 | 00:10:57 | 00:13:46 | 00:37:03 | 29 |
| 325 | 119 | 116 | Cambridge '99 | Women | S2 4+ | 00:12:27 | 00:11:53 | 00:12:50 | 00:37:10 | 30 | |
| 241 | 217 | 216 | Northampton | Men | Vet C 1X | Rudkin | 00:12:37 | 00:11:33 | 00:13:03 | 00:37:13 | 31 |
| 143 | 125 | 117 | Cambridge '99 | Men | Vet C 1X | Tracey | 00:12:41 | 00:11:40 | 00:12:54 | 00:37:15 | 32 |
| 109 | 120 | 119 | Rob Roy | Men | Nov 8 | PWC | 00:12:28 | 00:11:55 | 00:13:15 | 00:37:38 | 33 |
| 140 | 126 | 120 | Rob Roy | Men | S3 1X | Oeffner | 00:12:50 | 00:11:44 | 00:13:09 | 00:37:43 | 34 |
| 212 | 218 | 220 | St Neots | Men | S4 4+ | 00:12:41 | 00:11:54 | 00:13:09 | 00:37:44 | 35 | |
| 111 | 123 | 125 | St Radegund | Men | Nov 8 | A | 00:12:38 | 00:12:13 | 00:13:05 | 00:37:56 | 36 |
| 138 | 127 | 123 | Rob Roy | Men | S3 1X | Joy | 00:12:54 | 00:11:54 | 00:13:16 | 00:38:04 | 37 |
| 206 | 212 | 222 | Champion of the Thames | Women | S4 8 | Merricks | 00:12:26 | 00:12:15 | 00:13:24 | 00:38:05 | 38 |
| 135 | 129 | 121 | Cantabs | Men | J 2X | Reverchon/Reverchon | 00:13:03 | 00:11:43 | 00:13:24 | 00:38:10 | 39 |
| 343 | 313 | 314 | Northampton | Men | S1 1X | Rudkin | 00:12:21 | 00:11:42 | 00:14:24 | 00:38:27 | 40 |
| 235 | 315 | 316 | X-Press/Leicester | Women | S2 2X | 00:12:27 | 00:11:40 | 00:14:32 | 00:38:39 | 41 | |
| 139 | 130 | 126 | Rob Roy | Men | S3 1X | Morrell | 00:13:06 | 00:12:02 | 00:13:33 | 00:38:41 | 42 |
| 327 | 316 | 130 | Cambridge '99 | Women | S3 4+ | 00:12:33 | 00:12:58 | 00:13:24 | 00:38:55 | 43 | |
| 110 | 132 | 127 | Champion of the Thames | Men | Nov 8 | Ferguson | 00:13:14 | 00:12:12 | 00:13:37 | 00:39:03 | 44 |
| 125 | 134 | 133 | CCRC | Women | S3 4X | Johnston | 00:13:24 | 00:12:12 | 00:13:33 | 00:39:09 | 45 |
| 108 | 135 | 132 | Cantabs | Men | Vet C 8 | Hunter | 00:13:26 | 00:12:10 | 00:13:44 | 00:39:20 | 46 |
| 124 | 318 | 321 | Northampton | Women | S4 4X | 00:12:53 | 00:12:20 | 00:14:16 | 00:39:29 | 47 | |
| 303 | 317 | 128 | Cambridge '99 | Men | Nov 8 | Perse C | 00:12:53 | 00:12:34 | 00:14:09 | 00:39:36 | 48 |
| 230 | 222 | 223 | Cambridge '99 | Mixed | Vet 2X | Tracey/Tracey | 00:13:13 | 00:12:12 | 00:14:12 | 00:39:37 | 49 |
| 247 | 138 | 136 | Cambridge '99 | Men | Nov 1X | Hodgkinson | 00:13:40 | 00:12:19 | 00:13:40 | 00:39:39 | 50 |
| 324 | 219 | 318 | Simoco/St Ives | Women | S4 8 | 00:12:56 | 00:12:08 | 00:14:50 | 00:39:54 | 51 | |
| 141 | 136 | 137 | CCRC | Men | S4 1X | Lewsey | 00:13:34 | 00:12:29 | 00:14:02 | 00:40:05 | 52 |
| 347 | 326 | 226 | Northampton | Men | Nov 1X | Perry | 00:13:23 | 00:12:27 | 00:14:19 | 00:40:09 | 53 |
| 236 | 226 | 227 | Northampton | Women | S3 2X | Moseley/Hodgkinson | 00:13:32 | 00:12:39 | 00:14:05 | 00:40:16 | 54 |
| 149 | 139 | 138 | X-Press | Women | Vet B 1X | Brown | 00:13:41 | 00:12:35 | 00:14:13 | 00:40:29 | 55 |
| 220 | 331 | 139 | Cantabs | Women | S3 4+ | Guy | 00:13:41 | 00:12:45 | 00:14:34 | 00:41:00 | 56 |
| 341 | 323 | 325 | St Neots | Women | Nov 2X | Fitzsimons & Glover | 00:13:21 | 00:12:19 | 00:15:35 | 00:41:15 | 57 |
| 319 | 319 | 323 | St Ives | Men | Nov 4+ | B | 00:13:00 | 00:12:33 | 00:15:46 | 00:41:19 | 58 |
| 120 | 140 | 140 | CCRC | Men | Nov 4+ | 00:14:01 | 00:12:44 | 00:14:46 | 00:41:31 | 59 | |
| 242 | 229 | 228 | CCRC | Men | Vet C 1X | Woodham | 00:13:50 | 00:12:43 | 00:15:03 | 00:41:36 | 60 |
| 146 | 330 | 328 | Leys School | Men | J 1X | Petkovic | 00:13:36 | 00:12:11 | 00:15:51 | 00:41:38 | 61 |
| 252 | 225 | 329 | Northampton | Men | J 1X | Perry | 00:13:30 | 00:12:31 | 00:15:45 | 00:41:46 | 62 |
| 136 | 153 | 142 | X-Press | Men | Vet E 2- | Jenner/Hoskins | 00:14:09 | 00:13:06 | 00:14:41 | 00:41:56 | 63 |
| 231 | 228 | 230 | X-Press | Men | Nov 2X | Stephen | 00:13:37 | 00:13:18 | 00:15:06 | 00:42:01 | 64 |
| 147 | 137 | 143 | Rob Roy | Men | Vet G 1X | Davies | 00:14:17 | 00:13:03 | 00:14:49 | 00:42:09 | 65 |
| 310 | 231 | 231 | Champion of the Thames | Women | Nov 8 | Learoyd | 00:14:04 | 00:13:21 | 00:14:50 | 00:42:15 | 66 |
| 154 | 144 | 147 | Cambridge '99 | Women | Nov 1X | Twitchett | 00:14:32 | 00:13:11 | 00:15:08 | 00:42:51 | 67 |
| 223 | 235 | 238 | CCRC | Women | Nov 4+ | 00:14:18 | 00:13:33 | 00:15:06 | 00:42:57 | 68 | |
| 134 | 142 | 144 | Cantabs | Men | J 2X | Walker/Ward | 00:14:31 | 00:13:09 | 00:15:17 | 00:42:57 | 68= |
| 320 | 327 | 331 | Champion of the Thames | Men | Nov 4+ | Gaye | 00:13:33 | 00:12:33 | 00:17:10 | 00:43:16 | 70 |
| 117 | 145 | 148 | Champion of the Thames | Women | Nov 8 | Christy | 00:14:42 | 00:13:21 | 00:15:17 | 00:43:20 | 71 |
| 254 | 241 | 241 | St Neots | Women | Nov 1X | Fitzsimons | 00:14:50 | 00:13:36 | 00:15:22 | 00:43:48 | 72 |
| 152 | 149 | 150 | Cantabs | Women | Nov 1X | Sandhurst | 00:15:11 | 00:13:44 | 00:15:27 | 00:44:22 | 73 |
| 349 | 334 | 242 | Huntingdon | Men | Vet F 1X | Davies | 00:15:08 | 00:13:44 | 00:15:41 | 00:44:33 | 74 |
| 238 | 242 | 243 | Huntingdon | Women | Nov 2X | Brown/Brown | 00:14:51 | 00:14:03 | 00:16:15 | 00:45:09 | 75 |
| 352 | 332 | 332 | St Ives | Women | S2 1X | Moller | 00:13:42 | 00:12:46 | 00:19:40 | 00:46:08 | 76 |
| 248 | 238 | 240 | Rob Roy | Men | Nov 1X | Cutler | 00:14:27 | 00:13:42 | 00:18:21 | 00:46:30 | 77 |
| 224 | 247 | 245 | St Ives | Women | Nov 4+ | B | 00:15:23 | 00:14:18 | 00:17:01 | 00:46:42 | 78 |
| 321 | 333 | 337 | Cantabs | Men | J14 4X+ | C | 00:14:42 | 00:14:12 | 00:17:48 | 00:46:42 | 78= |
| 228 | 244 | 334 | Huntingdon | Men | Vet C 2X | Davies/Scales | 00:15:07 | 00:13:30 | 00:18:10 | 00:46:47 | 80 |
| 240 | 251 | 248 | St Ives | Women | J15 2X | Gaudin/Hooke | 00:16:09 | 00:15:18 | 00:16:42 | 00:48:09 | 81 |
| 148 | 151 | 154 | Cantabs | Men | J14 1X | Collier | 00:15:57 | 00:15:28 | 00:16:45 | 00:48:10 | 82 |
| 128 | 152 | 155 | St Ives | Women | Nov 4+ | A | 00:16:51 | 00:15:16 | 00:17:53 | 00:50:00 | 83 |
| 332 | 336 | 338 | Cantabs | Women | J15 4X+ | Sinclair | 00:15:49 | 00:14:15 | 00:20:17 | 00:50:21 | 84 |
| 218 | 253 | 252 | Cantabs | Men | J14 4X+ | B | 00:17:43 | 00:15:08 | 00:17:39 | 00:50:30 | 85 |
| 217 | 255 | 254 | Cantabs | Men | J14 4X+ | A | 00:21:43 | 00:15:28 | 00:19:45 | 00:56:56 | 86 |
| 336 | 340 | 349 | St Ives | Men | J 2X | Langstone/Langstone | 00:19:30 | 00:18:49 | 00:23:08 | 01:01:27 | 87 |
| 345 | 202 | Selwyn | Men | 8 | 00:09:40 | 00:10:54 | 00:20:34 | ||||
| 202 | 303 | CCRC | Men | S3 8 | Dawson | 00:10:26 | 00:11:37 | 00:22:03 | |||
| 337 | 306 | 308 | St Neots | Men | S3 2X | Spring/Emmerson | 00:11:34 | 00:11:06 | 00:22:40 | ||
| 110 | 211 | Cantabs | Men | S1 2- | Craig/Price | 00:10:50 | 00:12:04 | 00:22:54 | |||
| 117 | 109 | Hornets | Men | Vet E 4X | 00:11:09 | 00:12:15 | 00:23:24 | ||||
| 116 | 122 | 312 | Cambridge '99 | Women | S4 8 | 00:12:36 | 00:11:03 | 00:23:39 | |||
| 344 | 310 | Hornets | Men | Vet D 8 | 00:10:56 | 00:13:08 | 00:24:04 | ||||
| 244 | 215 | St Neots | Men | J 1X | Spring | 00:12:31 | 00:11:33 | 00:24:04 | |||
| 304 | 314 | 315 | Champion of the Thames | Men | Nov 8 | Searle | 00:12:25 | 00:11:42 | 00:24:07 | ||
| 224 | 217 | Norwich | Men | Vet C 1X | Kippin | 00:11:37 | 00:13:08 | 00:24:45 | |||
| 338 | 321 | 324 | Cantabs | Men | J 2- | Owens/Baddeley | 00:13:14 | 00:12:24 | 00:25:38 | ||
| 145 | 118 | CCRC | Men | Nov 1X | Stewart | 00:12:44 | 00:12:59 | 00:25:43 | |||
| 340 | 322 | Rob Roy | Women | Nov 2X | Lewis/Hendry | 00:13:16 | 00:12:27 | 00:25:43 | |||
| 328 | 122 | CCRC | Men | Nov 4+ | 00:11:45 | 00:13:59 | 00:25:44 | ||||
| 310 | 313 | Northampton | Mixed | 8 | 00:11:34 | 00:14:10 | 00:25:44 | ||||
| 211 | 221 | Northampton | Men | S4 4+ | 00:13:12 | 00:12:32 | 00:25:44 | ||||
| 211 | 219 | Cantabs | Women | S3 8 | Wreth | 00:11:40 | 00:14:05 | 00:25:45 | |||
| 219 | 320 | 225 | Rob Roy | Women | S3 4X | Lewis | 00:13:10 | 00:12:35 | 00:25:45 | ||
| 216 | 221 | St Neots | Men | Vet B 1X | Emmerson | 00:12:03 | 00:13:46 | 00:25:49 | |||
| 131 | 124 | Rob Roy | Men | S3 1X | Harbour | 00:12:08 | 00:13:47 | 00:25:55 | |||
| 324 | 317 | Norwich | Men | S1 1X | Kippin | 00:11:54 | 00:14:38 | 00:26:32 | |||
| 112 | 141 | Cambridge '99 | Men | Nov 8 | Perse B | 00:14:05 | 00:12:30 | 00:26:35 | |||
| 128 | 141 | St Neots | Men | S4 2- | Williams/Heaney | 00:12:47 | 00:14:14 | 00:27:01 | |||
| 243 | 131 | Hornets | Men | Vet D 1X | Harpum | 00:13:19 | 00:13:45 | 00:27:04 | |||
| 306 | 309 | Cantabs | Men | J8 | Arnold | 00:12:12 | 00:15:21 | 00:27:33 | |||
| 246 | 230 | 237 | St Neots | Women | S3 1X | Loades | 00:14:03 | 00:13:43 | 00:27:46 | ||
| 343 | 229 | St Neots | Men | Vet E 1X | Knights | 00:12:51 | 00:15:12 | 00:28:03 | |||
| 127 | 147 | Cantabs | Women | Nov 4+ | Beresford | 00:14:55 | 00:13:40 | 00:28:35 | |||
| 207 | 146 | Champion of the Thames | Women | Nov 8 | Haynes | 00:14:25 | 00:14:51 | 00:29:16 | |||
| 153 | 150 | Cantabs | Women | Nov 1X | Aspinall | 00:15:32 | 00:13:47 | 00:29:19 | |||
| 221 | 335 | Cantabs | Women | S3 4+ | Walker | 00:15:31 | 00:13:49 | 00:29:20 | |||
| 239 | 245 | Oundle RC | Women | S4 2- | 00:15:08 | 00:14:15 | 00:29:23 | ||||
| 225 | 246 | 244 | St Neots | Women | Nov 4+ | 00:15:20 | 00:14:17 | 00:29:37 | |||
| 148 | 151 | X-Press | Men | Nov 1X | Peet | 00:14:03 | 00:15:37 | 00:29:40 | |||
| 248 | 235 | CCRC | Mixed | Nov 4+ | 00:13:31 | 00:16:19 | 00:29:50 | ||||
| 143 | 152 | Cantabs | Women | S4 1X | Mackley | 00:14:04 | 00:15:58 | 00:30:02 | |||
| 250 | 249 | 246 | Hornets | Men | Vet F 1X | Hall | 00:15:47 | 00:14:21 | 00:30:08 | ||
| 236 | 232 | St Radegund | Women | Nov 8 | 00:13:21 | 00:17:11 | 00:30:32 | ||||
| 351 | 333 | Rob Roy | Women | S2 1X | Hood | 00:13:49 | 00:16:45 | 00:30:34 | |||
| 318 | 327 | Oundle RC | Men | Nov 4+ | 00:13:22 | 00:18:04 | 00:31:26 | ||||
| 222 | 247 | Northampton | Women | S4 4+ | 00:14:28 | 00:17:27 | 00:31:55 | ||||
| 355 | 338 | 342 | St Neots | Women | J14 1X | Jones | 00:16:34 | 00:15:28 | 00:32:02 | ||
| 253 | 337 | Rob Roy | Women | Nov 1X | Hames | 00:15:56 | 00:16:11 | 00:32:07 | |||
| 331 | 339 | Norwich High School | Women | J 4+ | 00:16:11 | 00:19:21 | 00:35:32 | ||||
| 353 | 341 | 348 | St Neots | Women | J14 1X | Pomoroy | 00:19:42 | 00:17:51 | 00:37:33 | ||
| 330 | 347 | Norwich High School | Women | J 4X+ | B | 00:18:37 | 00:24:13 | 00:42:50 | |||
| 328 | 345 | Norwich High School | Women | J 4X+ | A | 00:17:42 | 00:28:15 | 00:45:57 | |||
| 308 | Cambridge '99 | Women | S2 8 | 00:10:35 | 00:10:35 | ||||||
| 203 | Caius | Men | 8 | 00:10:36 | 00:10:36 | ||||||
| 107 | CCRC | Women | S3 8 | 00:10:55 | 00:10:55 | ||||||
| 114 | Bedford | Men | Vet D 8 | 00:11:00 | 00:11:00 | ||||||
| 203 | Bedford | Men | Vet C 8 | 00:11:04 | 00:11:04 | ||||||
| 206 | CCRC | Men | S2 4X | 00:11:05 | 00:11:05 | ||||||
| 214 | Rob Roy | Men | S1 1X | Blanchard | 00:11:05 | 00:11:05 | |||||
| 124 |