|
|
| No | CLUB | CREW NAME | M/F | ENTRY | STATUS | Time |
| 17 | CB/99 RC | 1 | MEN | VIII | SEN 2 | 00:06:40 |
| 5 | ROB ROY BC | WATSON | MEN | VIII | VET B | 00:06:41 |
| 1 | CCRC | MEN | VIII | SEN 2 | 00:06:46 | |
| 11 | CANTABS | WHALE | MEN | VIII | VET C | 00:07:13 |
| 3 | CHAMP OF THAMES | GRIFFIN | MEN | VIII | SEN | 00:07:14 |
| 33 | CB/99 RC | 7 | WOMEN | VIII | SEN | 00:07:15 |
| 2 | SIMOCO RC | MEN | VIII | SEN 2 | 00:07:16 | |
| 35 | CCRC | WOMEN | VIII | SEN 2 | 00:07:22 | |
| 10 | X PRESS BC | BIGGLES | MEN | VIII | VET C | 00:07:26 |
| 8 | X PRESS BC | MOUNTBATTEN | MEN | VIII | SEN | 00:07:30 |
| 51 | CCRC | MEN | IV | SEN 1 | 00:07:31 | |
| 19 | MAXIMUM ENTROPY | MEN | VIII | NOV | 00:07:38 | |
| 25 | ISLE OF ELY RC | MEN | VIII | NOV | 00:07:39 | |
| 13 | X PRESS BC | LLOYD/GREEN | MEN | VIII | VET C | 00:07:39 |
| 21 | ST RADEGUND BC | CREW B | MEN | VIII | NOV | 00:07:41 |
| 14 | HORNETS BC | PATMAN | MEN | VIII | VET | 00:07:42 |
| 36 | CANTABS | WOMEN | VIII | SEN | 00:07:47 | |
| 15 | CANTABS | WALKER 2 | MEN | VIII | VET E | 00:07:48 |
| 6 | CCRC | MEN | VIII | SEN 3 | 00:07:48 | |
| 23 | SIMOCO RC | MEN | VIII | NOV | 00:07:49 | |
| 26 | CCRC | MEN | VIII | NOV | 00:07:53 | |
| 7 | CHAMP OF THAMES | WELTON | MEN | VIII | SEN | 00:07:55 |
| 41 | CCRC | WOMEN | VIII | SEN 3 | 00:07:55 | |
| 28 | ST RADEGUND BC | CREW A | MEN | VIII | NOV | 00:07:56 |
| 16 | X PRESS BC | ANCIENT MARINERS | MEN | VIII | VET | 00:08:00 |
| 9 | CHAMP OF THAMES | GAY | MEN | VIII | SEN | 00:08:01 |
| 42 | CB/99 RC | 5 | WOMEN | VIII | SEN | 00:08:04 |
| 37 | CHAMP OF THAMES | MERRICKS | WOMEN | VIII | SEN | 00:08:16 |
| 12 | CHAMP OF THAMES | PRESIDENTS CREW | MEN | VIII | VET | 00:08:17 |
| 22 | CANTABS | GUNNING | MEN | VIII | NOV | 00:08:31 |
| 39 | CANTABS | WALKER 1 | WOMEN | VIII | SEN | 00:08:33 |
| 34 | X PRESS BC | WATSON | WOMEN | VIII | SEN | 00:08:34 |
| 18 | CHAMP OF THAMES | ANDERSON | MEN | VIII | NOV | 00:08:38 |
| 49 | CHAMP OF THAMES | DAZELEY | WOMEN | VIII | NOV | 00:08:41 |
| 38 | SIMOCO RC | WOMEN | VIII | SEN 3 | 00:08:49 | |
| 52 | ROB ROY BC | PWC | MEN | IV | NOV | 00:08:54 |
| 55 | CHAMP OF THAMES | HUTCHISON | MEN | VIII | NOV | 00:08:56 |
| 43 | CCRC | WOMEN | VIII | NOV | 00:09:05 | |
| 46 | CB/99 RC | 6 | WOMEN | VIII | NOV | 00:09:14 |
| 29 | CANTABS | IMERGE | MEN | VIII | NOV | 00:09:22 |
| 40 | CANTABS | WOMEN | VIII | SEN | 00:09:22 | |
| 48 | ST RADEGUND BC | WOMEN | VIII | NOV | 00:09:23 | |
| 47 | CHAMP OF THAMES | HAYNES | WOMEN | VIII | NOV | 00:09:24 |
| 30 | ROB ROY BC | CCL | MEN | VIII | NOV | 00:09:36 |
| 20 | CB/99 RC 2 | NV ARM CORPORATE 1 | MEN | VIII | NOV | 00:09:38 |
| 32 | CHAMP OF THAMES | LEVINE | MEN | VIII | NOV | 00:09:44 |
| 53 | CANTABS | SOMERFIELD | MEN | VIII | NOV | 00:09:50 |
| 27 | CB/99 RC 4 | NV ARM CORPORATE 2 | MEN | VIII | NOV | 00:09:51 |
| 4 | X PRESS BC | 1001 IN A BOAT | MEN | VIII | NOV | 00:09:59 |
| 45 | CHAMP OF THAMES | CHRISTY | WOMEN | VIII | NOV | 00:10:00 |
| 44 | SIMOCO RC | WOMEN | VIII | NOV | 00:10:52 | |
| 50 | CHAMP OF THAMES | NICHOLS | WOMEN | VIII | NOV | 00:11:39 |
| 24 | CB/99 RC 3 | NV SOLIDWORKS CORP | MEN | VIII | NOV | 00:12:10 |
| 54 | CB/99 RC | 8 | WOMEN | VIII | NOV | 00:12:24 |
Pennants Awarded to:
|
|
|
| Overall fastest VIII - CB 99
Fastest Vetrans VIII- ROB ROY Fastest Novice VIII - MAX ENTROPY Fastest IV - CITY |
Fastest VII - CB 99
Fastest Novice VIII - CHAMP OF THAMES ( DAZELEY) |