|
|
| Number | Cat | Time | Pos | |
| Men 8 | ||||
| 33 | ’99 1 | S2 | 6.34 | 1 |
| 1 | City 1 | S2 | 6.40 | 2 |
| 2 | Rob Roy (Watson) | O | 6.48 | 3 |
| 7 | City 2 | S3 | 7.05 | 4 |
| 3 | Hornets A - Mixed | VA | 7.08 | 5 |
| 21 | Champ of Thames 3 | V | 7.16 | 6 |
| 8 | Simoco 1 | S4 | 7.16 | 6 |
| 17 | Rob Roy (PWC) | N | 7.21 | 8 |
| 25 | Simoco B | N | 7.23 | 9 |
| 5 | Cantabs (Wale) | V | 7.26 | 10 |
| 22 | X-Press (Lloyd) | V | 7.30 | 11 |
| 11 | Cantabs A | J | 7.33 | 12 |
| 12 | X-Press (Biggles) | V | 7.33 | 12 |
| 9 | Champ of Thames 1 | N | 7.34 | 14 |
| 36 | X-Press (Colin) | V | 7.37 | 15 |
| 4 | X-Press (Simon) | S | 7.38 | 16 |
| 13 | Maximum Entropy | N | 7.42 | 17 |
| 20 | Rob Roy (CCL) – A | N | 7.45 | 18 |
| 16 | St Radegund 1 | N | 7.57 | 19 |
| 29 | Champ of Thames - Mixed | Mxd | 8.00 | 20 |
| 10 | Cantabs (Walker) | V | 8.12 | 21 |
| 15 | Cantabs (Hunter) | V | 8.13 | 22 |
| 26 | Hornet B | N | 8.13 | 22 |
| 27 | Rob Roy (CCL) – B | N | 8.29 | 24 |
| 14 | Champ of Thames 2 | N | 8.35 | 25 |
| 19 | Cantabs (Gunning) | V | 8.38 | 26 |
| 24 | Cantabs (CSR) | N | 8.43 | 27 |
| 28 | St Radegund 2 | V | 8.43 | 27 |
| 23 | Cantabs B | J | 8.58 | 29 |
| 34 | City 3 | N | 9.00 | 30 |
| 18 | 99 (ARM) | N | 9.01 | 31 |
| 31 | Champ of Thames 3 | N | 9.04 | 32 |
| 30 | X-Press (Keith) | Mxd | 10.48 | 33 |
| 32 | 99- Mixed | Mxd | 11.14 | 34 |
| Ladies 8 | ||||
| 41 | City 1 | S2 | 7.29 | 1 |
| 42 | 99 | S2 | 7.39 | 2 |
| 46 | Rob Roy | S | 7.41 | 3 |
| 43 | Cantabs A | S | 7.47 | 4 |
| 44 | City 2 | S4 | 7.57 | 5 |
| 45 | Cantabs B | S | 8.12 | 6 |
| 47 | Champ of Thames 1 | N | 8.13 | 7 |
| 50 | Champ of Thames 2 | N | 8.17 | 8 |
| 48 | Simoco | N | 8.19 | 9 |
| 49 | City 3 | S3 | 8.59 | 10 |
| 52 | Champ of Thames 3 | N | 9.09 | 11 |
| 53 | Champ of Thames 4 | N | 9.48 | 12 |
| 6 | X-Press 2 (Maria Emma) | N | 9.53 | 13 |
| 51 | Cantabs C | N | DNS | - |
| Men 4 | ||||
| 61 | Rob Roy | S | 7.54 | 1 |
| 62 | 99 1 | V | 8.02 | 2 |
| 63 | 99 2 | N | DNS | - |
| Ladies 4 | ||||
| 73 | Rob Roy (PWC) | N | 9.34 | 1 |
| Rob Roy | N | 9.47 | 2 | |
| 72 | 99 | N | 9.52 | 3 |
| 71 | City | N | 12.53 | 4 |
Men Fastest: Overall – ’99 1; Veteran – Cantabs (Wale); Novice – Robs (PWC); Junior – Cantabs A; Four – Robs
Ladies Fastest: Overall – City 1; Novice – Champ of Thames 1; Four – Robs (PWC)