|
|
CRA Officers
President Bill Key
Treasurer Stephen Wyborn
Secretary Vacant
CRA Vice Presidents
| Mrs A Allin | Mr P Fairbairn | Sir Michael Marshall |
| Mr S Allen | Mr T Hall | Mr J Martin |
| Mr M Arnold | Dr H. Hedgeland | Mrs C Moseley |
| Mr D A Bailey | Mr C G Houghton | Mr R Moseley |
| Miss C Berryman | Mr M Hunter | Mr A Nelder |
| Mr R Birchenall | Mr J O Jenner | Mr O R Patman |
| Mr S Bugg | Mr A Johnson | Mr R Thorogood |
| Mrs E M Clark-Kennedy | Mr J N King | Miss H Tunnicliffe |
| Mr R Connolly | Mr B Layton | Mr D Watson |
| Dr P Convey | Mr C Lloyd | Mr P Welton |
| Mr M T Cooke | Mrs D Lloyd | Mr C Willcocks |
| Dr T Davies | Mr M Mansfield | Mr D Winning |
| Mr N Dowdy | Mrs P Mansfield | |
| Mr I K Drake | Rev L Marsh |
|
|
|
|
|
CRA Events Organisers
| Winter League | Claire
Berryman |
| Head of the Cam | Amy Tillson |
| Time Race Secretary | Bill Key |
| Bumps Secretary | Stephen Allen |
| Bumps Committee | Stephen
Allen Eric Smith Geoff Dolman Oliver Griffin VACANT |
| Chairman | Clive Rees |
| Secretary | Andy Watson |
| Treasurer | Stephen Wyborn |
Finance Committee
|
|
|
|
Chaiman Eastern Rowing Council
|
|